﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-06-11	 	 	465 m	 	22:53:48 11. juuni 2020. a.	   	3	Blue	False	22:53:45 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	322 m	 	22:53:57 11. juuni 2020. a.	   	3	Blue	False	22:53:55 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	410 m	 	22:54:05 11. juuni 2020. a.	   	2	Blue	False	22:54:02 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,678 km	 	22:54:11 11. juuni 2020. a.	   	3	Blue	False	22:54:09 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	1,244 km	 	22:55:12 11. juuni 2020. a.	   	5	Blue	False	22:54:15 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,704 km	 	22:54:25 11. juuni 2020. a.	   	3	Blue	False	22:54:22 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	359 m	 	22:54:30 11. juuni 2020. a.	   	2	Blue	False	22:54:28 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,544 km	 	22:54:36 11. juuni 2020. a.	   	3	Blue	False	22:54:33 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	394 m	 	22:54:44 11. juuni 2020. a.	   	3	Blue	False	22:54:41 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,661 km	 	22:54:59 11. juuni 2020. a.	   	3	Blue	False	22:54:56 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,745 km	 	22:55:24 11. juuni 2020. a.	   	4	Blue	False	22:55:20 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,931 km	 	22:55:31 11. juuni 2020. a.	   	4	Blue	False	22:55:27 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,543 km	 	22:55:39 11. juuni 2020. a.	   	3	Blue	False	22:55:33 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,833 km	 	22:55:46 11. juuni 2020. a.	   	3	Blue	False	22:55:43 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	457 m	 	22:55:54 11. juuni 2020. a.	   	3	Blue	False	22:55:52 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	498 m	 	22:56:03 11. juuni 2020. a.	   	3	Blue	False	22:56:00 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	343 m	 	22:56:11 11. juuni 2020. a.	   	3	Blue	False	22:56:09 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,574 km	 	22:56:25 11. juuni 2020. a.	   	3	Blue	False	22:56:22 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,669 km	 	22:56:34 11. juuni 2020. a.	   	3	Blue	False	22:56:30 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,530 km	 	22:56:41 11. juuni 2020. a.	   	5	Blue	False	22:56:37 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	421 m	 	22:56:51 11. juuni 2020. a.	   	4	Blue	False	22:56:47 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,778 km	 	22:57:00 11. juuni 2020. a.	   	4	Blue	False	22:56:56 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,766 km	 	22:57:10 11. juuni 2020. a.	   	5	Blue	False	22:57:04 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,659 km	 	22:57:19 11. juuni 2020. a.	   	5	Blue	False	22:57:14 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	300 m	 	22:57:26 11. juuni 2020. a.	   	3	Blue	False	22:57:23 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	430 m	 	22:57:32 11. juuni 2020. a.	   	3	Blue	False	22:57:29 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,699 km	 	22:57:39 11. juuni 2020. a.	   	4	Blue	False	22:57:36 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,563 km	 	22:57:47 11. juuni 2020. a.	   	3	Blue	False	22:57:44 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,615 km	 	22:57:54 11. juuni 2020. a.	   	3	Blue	False	22:57:51 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	1,199 km	 	22:58:02 11. juuni 2020. a.	   	5	Blue	False	22:57:57 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,898 km	 	22:58:10 11. juuni 2020. a.	   	4	Blue	False	22:58:06 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,563 km	 	22:58:17 11. juuni 2020. a.	   	4	Blue	False	22:58:13 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,895 km	 	22:58:25 11. juuni 2020. a.	   	4	Blue	False	22:58:22 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	471 m	 	22:58:35 11. juuni 2020. a.	   	3	Blue	False	22:58:32 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	465 m	 	22:58:40 11. juuni 2020. a.	   	3	Blue	False	22:58:37 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,589 km	 	22:58:49 11. juuni 2020. a.	   	4	Blue	False	22:58:45 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	497 m	 	22:59:00 11. juuni 2020. a.	   	3	Blue	False	22:58:55 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	419 m	 	22:59:11 11. juuni 2020. a.	   	4	Blue	False	22:59:07 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,752 km	 	22:59:21 11. juuni 2020. a.	   	5	Blue	False	22:59:15 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	292 m	 	22:59:30 11. juuni 2020. a.	   	4	Blue	False	22:59:28 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,614 km	 	22:59:47 11. juuni 2020. a.	   	3	Blue	False	22:59:44 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	457 m	 	22:59:56 11. juuni 2020. a.	   	3	Blue	False	22:59:53 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,977 km	 	23:00:05 11. juuni 2020. a.	   	5	Blue	False	23:00:00 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,552 km	 	23:00:28 11. juuni 2020. a.	   	3	Blue	False	23:00:24 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	1,122 km	 	23:00:40 11. juuni 2020. a.	   	6	Blue	False	23:00:34 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,716 km	 	23:00:47 11. juuni 2020. a.	   	3	Blue	False	23:00:44 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	389 m	 	23:00:54 11. juuni 2020. a.	   	3	Blue	False	23:00:51 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,518 km	 	23:01:05 11. juuni 2020. a.	   	4	Blue	False	23:01:01 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,661 km	 	23:01:18 11. juuni 2020. a.	   	4	Blue	False	23:01:14 11. juuni 2020. a.
True	Rte 2020-06-11	 	 	0,923 km	 	23:01:29 11. juuni 2020. a.	   	5	Blue	False	23:01:24 11. juuni 2020. a.
