﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-06-12	 	 	0,561 km	 	8:26:01 12. juuni 2020. a.	   	8	Blue	False	8:25:55 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	420 m	 	8:26:12 12. juuni 2020. a.	   	5	Blue	False	8:26:08 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,570 km	 	8:26:19 12. juuni 2020. a.	   	3	Blue	False	8:26:15 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	311 m	 	8:26:25 12. juuni 2020. a.	   	4	Blue	False	8:26:23 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	418 m	 	8:26:39 12. juuni 2020. a.	   	7	Blue	False	8:26:35 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,692 km	 	8:26:47 12. juuni 2020. a.	   	5	Blue	False	8:26:43 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,535 km	 	8:26:55 12. juuni 2020. a.	   	6	Blue	False	8:26:51 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,657 km	 	8:27:02 12. juuni 2020. a.	   	4	Blue	False	8:26:59 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,631 km	 	8:27:10 12. juuni 2020. a.	   	6	Blue	False	8:27:06 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,665 km	 	8:27:22 12. juuni 2020. a.	   	7	Blue	False	8:27:17 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,809 km	 	8:27:28 12. juuni 2020. a.	   	2	Blue	False	8:27:25 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,833 km	 	8:27:36 12. juuni 2020. a.	   	6	Blue	False	8:27:32 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	1,148 km	 	8:27:46 12. juuni 2020. a.	   	5	Blue	False	8:27:42 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	284 m	 	8:27:52 12. juuni 2020. a.	   	4	Blue	False	8:27:49 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	308 m	 	8:27:59 12. juuni 2020. a.	   	4	Blue	False	8:27:56 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	1,005 km	 	8:28:08 12. juuni 2020. a.	   	8	Blue	False	8:28:02 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,988 km	 	8:28:16 12. juuni 2020. a.	   	8	Blue	False	8:28:11 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,558 km	 	8:28:24 12. juuni 2020. a.	   	4	Blue	False	8:28:20 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,741 km	 	8:28:32 12. juuni 2020. a.	   	3	Blue	False	8:28:28 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	475 m	 	8:28:41 12. juuni 2020. a.	   	7	Blue	False	8:28:36 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,824 km	 	8:28:55 12. juuni 2020. a.	   	4	Blue	False	8:28:52 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	437 m	 	8:29:03 12. juuni 2020. a.	   	4	Blue	False	8:29:00 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	362 m	 	8:29:10 12. juuni 2020. a.	   	5	Blue	False	8:29:07 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	461 m	 	8:29:18 12. juuni 2020. a.	   	4	Blue	False	8:29:15 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	408 m	 	8:29:24 12. juuni 2020. a.	   	4	Blue	False	8:29:21 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	361 m	 	8:29:32 12. juuni 2020. a.	   	4	Blue	False	8:29:29 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,736 km	 	8:30:23 12. juuni 2020. a.	   	5	Blue	False	8:30:19 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,610 km	 	8:30:31 12. juuni 2020. a.	   	5	Blue	False	8:30:26 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,844 km	 	8:30:42 12. juuni 2020. a.	   	7	Blue	False	8:30:35 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,625 km	 	8:30:50 12. juuni 2020. a.	   	6	Blue	False	8:30:46 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,516 km	 	8:31:00 12. juuni 2020. a.	   	5	Blue	False	8:30:57 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,540 km	 	8:31:09 12. juuni 2020. a.	   	5	Blue	False	8:31:05 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,830 km	 	8:31:18 12. juuni 2020. a.	   	9	Blue	False	8:31:12 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,701 km	 	8:31:27 12. juuni 2020. a.	   	6	Blue	False	8:31:22 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,603 km	 	8:31:35 12. juuni 2020. a.	   	5	Blue	False	8:31:31 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,518 km	 	8:31:41 12. juuni 2020. a.	   	5	Blue	False	8:31:38 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,564 km	 	8:31:48 12. juuni 2020. a.	   	5	Blue	False	8:31:45 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	461 m	 	8:31:57 12. juuni 2020. a.	   	5	Blue	False	8:31:53 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,604 km	 	8:32:04 12. juuni 2020. a.	   	4	Blue	False	8:32:02 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	303 m	 	8:32:12 12. juuni 2020. a.	   	4	Blue	False	8:32:10 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	387 m	 	8:32:20 12. juuni 2020. a.	   	5	Blue	False	8:32:17 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	416 m	 	8:32:26 12. juuni 2020. a.	   	4	Blue	False	8:32:23 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	440 m	 	8:32:34 12. juuni 2020. a.	   	5	Blue	False	8:32:30 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	357 m	 	8:32:41 12. juuni 2020. a.	   	5	Blue	False	8:32:37 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,533 km	 	8:32:48 12. juuni 2020. a.	   	6	Blue	False	8:32:44 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	389 m	 	8:32:55 12. juuni 2020. a.	   	5	Blue	False	8:32:52 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	403 m	 	8:33:02 12. juuni 2020. a.	   	4	Blue	False	8:32:59 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,570 km	 	8:33:13 12. juuni 2020. a.	   	6	Blue	False	8:33:08 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	367 m	 	8:33:22 12. juuni 2020. a.	   	4	Blue	False	8:33:18 12. juuni 2020. a.
True	Rte 2020-06-12	 	 	0,661 km	 	8:33:32 12. juuni 2020. a.	   	3	Blue	False	8:33:29 12. juuni 2020. a.
