﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-05-21	 	 	521 m	 	16:17:05 21. mai 2020. a.	   	5	Blue	False	16:17:01 21. mai 2020. a.
True	Rte 2020-05-21	 	 	362 m	 	16:17:11 21. mai 2020. a.	   	4	Blue	False	16:17:09 21. mai 2020. a.
True	Rte 2020-05-21	 	 	0,752 NM	 	16:18:32 21. mai 2020. a.	   	5	Blue	False	16:17:28 21. mai 2020. a.
True	Rte 2020-05-21	 	 	0,533 NM	 	16:18:13 21. mai 2020. a.	   	7	Blue	False	16:17:36 21. mai 2020. a.
True	Rte 2020-05-21	 	 	0,544 NM	 	16:20:34 21. mai 2020. a.	   	9	Blue	False	16:20:28 21. mai 2020. a.
True	Rte 2020-05-21	 	 	773 m	 	16:24:19 21. mai 2020. a.	   	7	Blue	False	16:24:14 21. mai 2020. a.
True	Rte 2020-05-21	 	 	484 m	 	16:24:31 21. mai 2020. a.	   	7	Blue	False	16:24:26 21. mai 2020. a.
True	Rte 2020-05-21	 	 	761 m	 	16:28:52 21. mai 2020. a.	   	7	Blue	False	16:28:46 21. mai 2020. a.
True	Rte 2020-05-21	 	 	511 m	 	16:29:01 21. mai 2020. a.	   	6	Blue	False	16:28:57 21. mai 2020. a.
True	Rte 2020-05-21	 	 	337 m	 	16:29:08 21. mai 2020. a.	   	5	Blue	False	16:29:05 21. mai 2020. a.
True	Rte 2020-05-21	 	 	614 m	 	16:29:15 21. mai 2020. a.	   	7	Blue	False	16:29:12 21. mai 2020. a.
True	Rte 2020-05-21	 	 	769 m	 	16:30:33 21. mai 2020. a.	   	8	Blue	False	16:30:28 21. mai 2020. a.
True	Rte 2020-05-21	 	 	638 m	 	16:30:48 21. mai 2020. a.	   	5	Blue	False	16:30:39 21. mai 2020. a.
True	Rte 2020-05-21	 	 	274 m	 	16:31:21 21. mai 2020. a.	   	3	Blue	False	16:31:19 21. mai 2020. a.
True	Rte 2020-05-21	 	 	706 m	 	16:33:59 21. mai 2020. a.	   	7	Blue	False	16:33:53 21. mai 2020. a.
True	Rte 2020-05-21	 	 	383 m	 	16:34:22 21. mai 2020. a.	   	6	Blue	False	16:34:18 21. mai 2020. a.
True	Rte 2020-05-21	 	 	670 m	 	16:34:32 21. mai 2020. a.	   	6	Blue	False	16:34:28 21. mai 2020. a.
True	Rte 2020-05-21	 	 	238 m	 	16:35:06 21. mai 2020. a.	   	5	Blue	False	16:35:01 21. mai 2020. a.
True	Rte 2020-05-21	 	 	0,505 NM	 	16:35:19 21. mai 2020. a.	   	9	Blue	False	16:35:11 21. mai 2020. a.
True	Rte 2020-05-21	 	 	842 m	 	16:35:32 21. mai 2020. a.	   	12	Blue	False	16:35:24 21. mai 2020. a.
True	Rte 2020-05-21	 	 	757 m	 	16:36:06 21. mai 2020. a.	   	6	Blue	False	16:36:02 21. mai 2020. a.
True	Rte 2020-05-21	 	 	495 m	 	16:39:56 21. mai 2020. a.	   	5	Blue	False	16:39:51 21. mai 2020. a.
True	Rte 2020-05-21	 	 	827 m	 	16:40:04 21. mai 2020. a.	   	6	Blue	False	16:39:59 21. mai 2020. a.
True	Rte 2020-05-21	 	 	513 m	 	16:40:11 21. mai 2020. a.	   	6	Blue	False	16:40:07 21. mai 2020. a.
True	Rte 2020-05-21	 	 	510 m	 	16:41:05 21. mai 2020. a.	   	4	Blue	False	16:41:01 21. mai 2020. a.
True	Rte 2020-05-21	 	 	530 m	 	16:41:14 21. mai 2020. a.	   	5	Blue	False	16:41:10 21. mai 2020. a.
True	Rte 2020-05-21	 	 	554 m	 	16:41:25 21. mai 2020. a.	   	7	Blue	False	16:41:21 21. mai 2020. a.
True	Rte 2020-05-21	 	 	376 m	 	16:41:33 21. mai 2020. a.	   	5	Blue	False	16:41:29 21. mai 2020. a.
True	Rte 2020-05-21	 	 	256 m	 	16:41:45 21. mai 2020. a.	   	4	Blue	False	16:41:42 21. mai 2020. a.
True	Rte 2020-05-21	 	 	688 m	 	16:45:07 21. mai 2020. a.	   	5	Blue	False	16:45:04 21. mai 2020. a.
True	Rte 2020-05-21	 	 	644 m	 	16:45:16 21. mai 2020. a.	   	5	Blue	False	16:45:12 21. mai 2020. a.
True	Rte 2020-05-21	 	 	794 m	 	16:45:22 21. mai 2020. a.	   	5	Blue	False	16:45:19 21. mai 2020. a.
True	Rte 2020-05-21	 	 	721 m	 	16:45:29 21. mai 2020. a.	   	5	Blue	False	16:45:26 21. mai 2020. a.
True	Rte 2020-05-21	 	 	431 m	 	16:45:39 21. mai 2020. a.	   	4	Blue	False	16:45:37 21. mai 2020. a.
True	Rte 2020-05-21	 	 	547 m	 	16:45:46 21. mai 2020. a.	   	6	Blue	False	16:45:43 21. mai 2020. a.
True	Rte 2020-05-21	 	 	288 m	 	16:46:03 21. mai 2020. a.	   	5	Blue	False	16:45:59 21. mai 2020. a.
True	Rte 2020-05-21	 	 	279 m	 	16:46:11 21. mai 2020. a.	   	4	Blue	False	16:46:08 21. mai 2020. a.
True	Rte 2020-05-21	 	 	587 m	 	16:46:23 21. mai 2020. a.	   	6	Blue	False	16:46:20 21. mai 2020. a.
True	Rte 2020-05-21	 	 	734 m	 	16:47:57 21. mai 2020. a.	   	6	Blue	False	16:47:52 21. mai 2020. a.
True	Rte 2020-05-21	 	 	598 m	 	16:48:06 21. mai 2020. a.	   	6	Blue	False	16:48:02 21. mai 2020. a.
True	Rte 2020-05-21	 	 	563 m	 	16:48:15 21. mai 2020. a.	   	7	Blue	False	16:48:11 21. mai 2020. a.
True	Rte 2020-05-21	 	 	238 m	 	16:48:22 21. mai 2020. a.	   	3	Blue	False	16:48:19 21. mai 2020. a.
True	Rte 2020-05-21	 	 	542 m	 	16:49:04 21. mai 2020. a.	   	6	Blue	False	16:49:01 21. mai 2020. a.
True	Rte 2020-05-21	 	 	883 m	 	16:49:22 21. mai 2020. a.	   	9	Blue	False	16:49:17 21. mai 2020. a.
True	Rte 2020-05-21	 	 	479 m	 	16:49:38 21. mai 2020. a.	   	5	Blue	False	16:49:34 21. mai 2020. a.
True	Rte 2020-05-21	 	 	511 m	 	16:50:03 21. mai 2020. a.	   	7	Blue	False	16:49:59 21. mai 2020. a.
True	Rte 2020-05-21	 	 	189 m	 	16:50:19 21. mai 2020. a.	   	3	Blue	False	16:50:17 21. mai 2020. a.
True	Rte 2020-05-21	 	 	363 m	 	16:51:32 21. mai 2020. a.	   	5	Blue	False	16:51:29 21. mai 2020. a.
True	Rte 2020-05-21	 	 	428 m	 	16:53:22 21. mai 2020. a.	   	5	Blue	False	16:53:19 21. mai 2020. a.
True	Rte 2020-05-21	 	 	0,606 NM	 	17:05:55 21. mai 2020. a.	   	8	Blue	False	17:05:49 21. mai 2020. a.
