﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-05-20	 	 	314 m	 	21:47:50 20. mai 2020. a.	   	2	Blue	False	21:47:41 20. mai 2020. a.
True	Rte 2020-05-20	 	 	378 m	 	21:48:04 20. mai 2020. a.	   	3	Blue	False	21:47:57 20. mai 2020. a.
True	Rte 2020-05-20	 	 	494 m	 	21:48:14 20. mai 2020. a.	   	2	Blue	False	21:48:11 20. mai 2020. a.
True	Rte 2020-05-20	 	 	251 m	 	21:48:32 20. mai 2020. a.	   	3	Blue	False	21:48:28 20. mai 2020. a.
True	Rte 2020-05-20	 	 	446 m	 	21:48:46 20. mai 2020. a.	   	3	Blue	False	21:48:41 20. mai 2020. a.
True	Rte 2020-05-20	 	 	479 m	 	21:48:58 20. mai 2020. a.	   	3	Blue	False	21:48:52 20. mai 2020. a.
True	Rte 2020-05-20	 	 	812 m	 	21:49:19 20. mai 2020. a.	   	4	Blue	False	21:49:08 20. mai 2020. a.
True	Rte 2020-05-20	 	 	522 m	 	21:49:39 20. mai 2020. a.	   	3	Blue	False	21:49:28 20. mai 2020. a.
True	Rte 2020-05-20	 	 	397 m	 	21:50:04 20. mai 2020. a.	   	2	Blue	False	21:49:56 20. mai 2020. a.
True	Rte 2020-05-20	 	 	823 m	 	21:50:28 20. mai 2020. a.	   	3	Blue	False	21:50:11 20. mai 2020. a.
True	Rte 2020-05-20	 	 	676 m	 	21:50:49 20. mai 2020. a.	   	4	Blue	False	21:50:40 20. mai 2020. a.
True	Rte 2020-05-20	 	 	888 m	 	21:51:09 20. mai 2020. a.	   	3	Blue	False	21:50:57 20. mai 2020. a.
True	Rte 2020-05-20	 	 	321 m	 	21:51:52 20. mai 2020. a.	   	3	Blue	False	21:51:30 20. mai 2020. a.
True	Rte 2020-05-20	 	 	522 m	 	21:52:10 20. mai 2020. a.	   	3	Blue	False	21:52:01 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,564 NM	 	21:53:49 20. mai 2020. a.	   	6	Blue	False	21:52:48 20. mai 2020. a.
True	Rte 2020-05-20	 	 	731 m	 	21:54:03 20. mai 2020. a.	   	3	Blue	False	21:53:54 20. mai 2020. a.
True	Rte 2020-05-20	 	 	603 m	 	21:54:13 20. mai 2020. a.	   	3	Blue	False	21:54:09 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,705 NM	 	21:54:56 20. mai 2020. a.	   	6	Blue	False	21:54:19 20. mai 2020. a.
True	Rte 2020-05-20	 	 	792 m	 	21:55:05 20. mai 2020. a.	   	4	Blue	False	21:55:00 20. mai 2020. a.
True	Rte 2020-05-20	 	 	352 m	 	21:55:43 20. mai 2020. a.	   	3	Blue	False	21:55:31 20. mai 2020. a.
True	Rte 2020-05-20	 	 	492 m	 	21:56:19 20. mai 2020. a.	   	4	Blue	False	21:55:55 20. mai 2020. a.
True	Rte 2020-05-20	 	 	647 m	 	21:56:35 20. mai 2020. a.	   	4	Blue	False	21:56:29 20. mai 2020. a.
True	Rte 2020-05-20	 	 	343 m	 	21:56:45 20. mai 2020. a.	   	2	Blue	False	21:56:42 20. mai 2020. a.
True	Rte 2020-05-20	 	 	612 m	 	21:57:12 20. mai 2020. a.	   	3	Blue	False	21:56:58 20. mai 2020. a.
True	Rte 2020-05-20	 	 	586 m	 	21:57:48 20. mai 2020. a.	   	2	Blue	False	21:57:28 20. mai 2020. a.
True	Rte 2020-05-20	 	 	512 m	 	21:58:00 20. mai 2020. a.	   	4	Blue	False	21:57:54 20. mai 2020. a.
True	Rte 2020-05-20	 	 	639 m	 	21:58:13 20. mai 2020. a.	   	4	Blue	False	21:58:08 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,663 NM	 	21:59:33 20. mai 2020. a.	   	4	Blue	False	21:58:21 20. mai 2020. a.
True	Rte 2020-05-20	 	 	365 m	 	21:59:45 20. mai 2020. a.	   	2	Blue	False	21:59:40 20. mai 2020. a.
True	Rte 2020-05-20	 	 	893 m	 	21:59:57 20. mai 2020. a.	   	4	Blue	False	21:59:52 20. mai 2020. a.
True	Rte 2020-05-20	 	 	536 m	 	22:00:06 20. mai 2020. a.	   	3	Blue	False	22:00:02 20. mai 2020. a.
True	Rte 2020-05-20	 	 	839 m	 	22:00:15 20. mai 2020. a.	   	3	Blue	False	22:00:11 20. mai 2020. a.
True	Rte 2020-05-20	 	 	666 m	 	22:00:29 20. mai 2020. a.	   	3	Blue	False	22:00:24 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,824 NM	 	22:01:20 20. mai 2020. a.	   	5	Blue	False	22:00:40 20. mai 2020. a.
True	Rte 2020-05-20	 	 	534 m	 	22:01:33 20. mai 2020. a.	   	3	Blue	False	22:01:27 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,559 NM	 	22:01:55 20. mai 2020. a.	   	4	Blue	False	22:01:43 20. mai 2020. a.
True	Rte 2020-05-20	 	 	396 m	 	22:02:15 20. mai 2020. a.	   	3	Blue	False	22:02:02 20. mai 2020. a.
True	Rte 2020-05-20	 	 	450 m	 	22:02:26 20. mai 2020. a.	   	3	Blue	False	22:02:22 20. mai 2020. a.
True	Rte 2020-05-20	 	 	621 m	 	22:03:39 20. mai 2020. a.	   	3	Blue	False	22:03:14 20. mai 2020. a.
True	Rte 2020-05-20	 	 	838 m	 	22:04:46 20. mai 2020. a.	   	4	Blue	False	22:03:53 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,813 NM	 	22:05:06 20. mai 2020. a.	   	5	Blue	False	22:04:50 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,982 NM	 	22:05:35 20. mai 2020. a.	   	3	Blue	False	22:05:11 20. mai 2020. a.
True	Rte 2020-05-20	 	 	550 m	 	22:06:25 20. mai 2020. a.	   	3	Blue	False	22:06:21 20. mai 2020. a.
True	Rte 2020-05-20	 	 	620 m	 	22:06:45 20. mai 2020. a.	   	3	Blue	False	22:06:37 20. mai 2020. a.
True	Rte 2020-05-20	 	 	421 m	 	22:07:01 20. mai 2020. a.	   	3	Blue	False	22:06:54 20. mai 2020. a.
True	Rte 2020-05-20	 	 	490 m	 	22:07:16 20. mai 2020. a.	   	3	Blue	False	22:07:13 20. mai 2020. a.
True	Rte 2020-05-20	 	 	330 m	 	22:07:26 20. mai 2020. a.	   	3	Blue	False	22:07:21 20. mai 2020. a.
True	Rte 2020-05-20	 	 	413 m	 	22:07:45 20. mai 2020. a.	   	3	Blue	False	22:07:42 20. mai 2020. a.
True	Rte 2020-05-20	 	 	417 m	 	22:08:03 20. mai 2020. a.	   	4	Blue	False	22:07:55 20. mai 2020. a.
True	Rte 2020-05-20	 	 	652 m	 	22:08:22 20. mai 2020. a.	   	4	Blue	False	22:08:14 20. mai 2020. a.
