﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-05-20	 	 	395 m	 	22:10:26 20. mai 2020. a.	   	3	Blue	False	22:10:13 20. mai 2020. a.
True	Rte 2020-05-20	 	 	465 m	 	22:10:56 20. mai 2020. a.	   	4	Blue	False	22:10:33 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,648 NM	 	22:11:39 20. mai 2020. a.	   	5	Blue	False	22:11:04 20. mai 2020. a.
True	Rte 2020-05-20	 	 	894 m	 	22:12:22 20. mai 2020. a.	   	4	Blue	False	22:11:46 20. mai 2020. a.
True	Rte 2020-05-20	 	 	823 m	 	22:12:37 20. mai 2020. a.	   	4	Blue	False	22:12:31 20. mai 2020. a.
True	Rte 2020-05-20	 	 	850 m	 	22:13:23 20. mai 2020. a.	   	3	Blue	False	22:13:19 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,534 NM	 	22:14:22 20. mai 2020. a.	   	5	Blue	False	22:13:33 20. mai 2020. a.
True	Rte 2020-05-20	 	 	632 m	 	22:14:58 20. mai 2020. a.	   	4	Blue	False	22:14:29 20. mai 2020. a.
True	Rte 2020-05-20	 	 	464 m	 	22:15:14 20. mai 2020. a.	   	3	Blue	False	22:15:06 20. mai 2020. a.
True	Rte 2020-05-20	 	 	682 m	 	22:15:35 20. mai 2020. a.	   	3	Blue	False	22:15:19 20. mai 2020. a.
True	Rte 2020-05-20	 	 	391 m	 	22:15:49 20. mai 2020. a.	   	4	Blue	False	22:15:41 20. mai 2020. a.
True	Rte 2020-05-20	 	 	451 m	 	22:16:04 20. mai 2020. a.	   	3	Blue	False	22:15:55 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,540 NM	 	22:16:24 20. mai 2020. a.	   	3	Blue	False	22:16:17 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,522 NM	 	22:16:35 20. mai 2020. a.	   	3	Blue	False	22:16:30 20. mai 2020. a.
True	Rte 2020-05-20	 	 	846 m	 	22:16:50 20. mai 2020. a.	   	4	Blue	False	22:16:39 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,972 NM	 	22:18:04 20. mai 2020. a.	   	6	Blue	False	22:16:55 20. mai 2020. a.
True	Rte 2020-05-20	 	 	712 m	 	22:18:35 20. mai 2020. a.	   	3	Blue	False	22:18:29 20. mai 2020. a.
True	Rte 2020-05-20	 	 	545 m	 	22:18:49 20. mai 2020. a.	   	3	Blue	False	22:18:43 20. mai 2020. a.
True	Rte 2020-05-20	 	 	749 m	 	22:19:02 20. mai 2020. a.	   	3	Blue	False	22:18:54 20. mai 2020. a.
True	Rte 2020-05-20	 	 	269 m	 	22:19:13 20. mai 2020. a.	   	3	Blue	False	22:19:07 20. mai 2020. a.
True	Rte 2020-05-20	 	 	632 m	 	22:20:03 20. mai 2020. a.	   	4	Blue	False	22:19:18 20. mai 2020. a.
True	Rte 2020-05-20	 	 	636 m	 	22:20:20 20. mai 2020. a.	   	3	Blue	False	22:20:10 20. mai 2020. a.
True	Rte 2020-05-20	 	 	826 m	 	22:20:36 20. mai 2020. a.	   	3	Blue	False	22:20:33 20. mai 2020. a.
True	Rte 2020-05-20	 	 	397 m	 	22:20:48 20. mai 2020. a.	   	3	Blue	False	22:20:43 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,608 NM	 	22:22:13 20. mai 2020. a.	   	6	Blue	False	22:21:14 20. mai 2020. a.
True	Rte 2020-05-20	 	 	627 m	 	22:22:29 20. mai 2020. a.	   	4	Blue	False	22:22:18 20. mai 2020. a.
True	Rte 2020-05-20	 	 	694 m	 	22:23:28 20. mai 2020. a.	   	4	Blue	False	22:23:02 20. mai 2020. a.
True	Rte 2020-05-20	 	 	695 m	 	22:24:44 20. mai 2020. a.	   	4	Blue	False	22:23:43 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,626 NM	 	22:25:08 20. mai 2020. a.	   	4	Blue	False	22:24:52 20. mai 2020. a.
True	Rte 2020-05-20	 	 	609 m	 	22:25:41 20. mai 2020. a.	   	4	Blue	False	22:25:15 20. mai 2020. a.
True	Rte 2020-05-20	 	 	357 m	 	22:26:08 20. mai 2020. a.	   	3	Blue	False	22:25:56 20. mai 2020. a.
True	Rte 2020-05-20	 	 	540 m	 	22:26:37 20. mai 2020. a.	   	3	Blue	False	22:26:22 20. mai 2020. a.
True	Rte 2020-05-20	 	 	695 m	 	22:27:11 20. mai 2020. a.	   	4	Blue	False	22:26:48 20. mai 2020. a.
True	Rte 2020-05-20	 	 	501 m	 	22:27:36 20. mai 2020. a.	   	3	Blue	False	22:27:20 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,585 NM	 	22:27:47 20. mai 2020. a.	   	4	Blue	False	22:27:40 20. mai 2020. a.
True	Rte 2020-05-20	 	 	669 m	 	22:27:56 20. mai 2020. a.	   	3	Blue	False	22:27:52 20. mai 2020. a.
True	Rte 2020-05-20	 	 	284 m	 	22:28:11 20. mai 2020. a.	   	3	Blue	False	22:28:05 20. mai 2020. a.
True	Rte 2020-05-20	 	 	439 m	 	22:28:28 20. mai 2020. a.	   	3	Blue	False	22:28:23 20. mai 2020. a.
True	Rte 2020-05-20	 	 	541 m	 	22:28:56 20. mai 2020. a.	   	3	Blue	False	22:28:38 20. mai 2020. a.
True	Rte 2020-05-20	 	 	211 m	 	22:29:12 20. mai 2020. a.	   	3	Blue	False	22:29:07 20. mai 2020. a.
True	Rte 2020-05-20	 	 	747 m	 	22:29:29 20. mai 2020. a.	   	4	Blue	False	22:29:21 20. mai 2020. a.
True	Rte 2020-05-20	 	 	558 m	 	22:29:39 20. mai 2020. a.	   	3	Blue	False	22:29:35 20. mai 2020. a.
True	Rte 2020-05-20	 	 	661 m	 	22:30:05 20. mai 2020. a.	   	4	Blue	False	22:29:46 20. mai 2020. a.
True	Rte 2020-05-20	 	 	664 m	 	22:30:17 20. mai 2020. a.	   	3	Blue	False	22:30:10 20. mai 2020. a.
True	Rte 2020-05-20	 	 	600 m	 	22:30:50 20. mai 2020. a.	   	4	Blue	False	22:30:31 20. mai 2020. a.
True	Rte 2020-05-20	 	 	473 m	 	22:32:49 20. mai 2020. a.	   	3	Blue	False	22:32:20 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,518 NM	 	22:33:03 20. mai 2020. a.	   	3	Blue	False	22:32:58 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,824 NM	 	22:34:03 20. mai 2020. a.	   	7	Blue	False	22:33:08 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,585 NM	 	22:35:16 20. mai 2020. a.	   	4	Blue	False	22:34:47 20. mai 2020. a.
True	Rte 2020-05-20	 	 	835 m	 	22:35:32 20. mai 2020. a.	   	4	Blue	False	22:35:26 20. mai 2020. a.
