﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-05-20	 	 	465 m	 	23:04:52 20. mai 2020. a.	   	3	Blue	False	23:04:45 20. mai 2020. a.
True	Rte 2020-05-20	 	 	551 m	 	23:05:23 20. mai 2020. a.	   	4	Blue	False	23:05:07 20. mai 2020. a.
True	Rte 2020-05-20	 	 	691 m	 	23:05:36 20. mai 2020. a.	   	4	Blue	False	23:05:29 20. mai 2020. a.
True	Rte 2020-05-20	 	 	483 m	 	23:06:11 20. mai 2020. a.	   	3	Blue	False	23:05:55 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,717 NM	 	23:07:25 20. mai 2020. a.	   	5	Blue	False	23:06:18 20. mai 2020. a.
True	Rte 2020-05-20	 	 	732 m	 	23:07:42 20. mai 2020. a.	   	4	Blue	False	23:07:37 20. mai 2020. a.
True	Rte 2020-05-20	 	 	729 m	 	23:07:59 20. mai 2020. a.	   	3	Blue	False	23:07:48 20. mai 2020. a.
True	Rte 2020-05-20	 	 	457 m	 	23:08:08 20. mai 2020. a.	   	3	Blue	False	23:08:04 20. mai 2020. a.
True	Rte 2020-05-20	 	 	893 m	 	23:08:24 20. mai 2020. a.	   	4	Blue	False	23:08:15 20. mai 2020. a.
True	Rte 2020-05-20	 	 	526 m	 	23:09:03 20. mai 2020. a.	   	3	Blue	False	23:08:30 20. mai 2020. a.
True	Rte 2020-05-20	 	 	599 m	 	23:09:14 20. mai 2020. a.	   	3	Blue	False	23:09:11 20. mai 2020. a.
True	Rte 2020-05-20	 	 	674 m	 	23:09:28 20. mai 2020. a.	   	3	Blue	False	23:09:21 20. mai 2020. a.
True	Rte 2020-05-20	 	 	418 m	 	23:09:40 20. mai 2020. a.	   	3	Blue	False	23:09:37 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,609 NM	 	23:10:31 20. mai 2020. a.	   	6	Blue	False	23:09:47 20. mai 2020. a.
True	Rte 2020-05-20	 	 	370 m	 	23:10:43 20. mai 2020. a.	   	2	Blue	False	23:10:40 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,546 NM	 	23:11:22 20. mai 2020. a.	   	6	Blue	False	23:10:51 20. mai 2020. a.
True	Rte 2020-05-20	 	 	472 m	 	23:11:33 20. mai 2020. a.	   	3	Blue	False	23:11:30 20. mai 2020. a.
True	Rte 2020-05-20	 	 	586 m	 	23:12:01 20. mai 2020. a.	   	4	Blue	False	23:11:42 20. mai 2020. a.
True	Rte 2020-05-20	 	 	914 m	 	23:12:43 20. mai 2020. a.	   	4	Blue	False	23:12:08 20. mai 2020. a.
True	Rte 2020-05-20	 	 	904 m	 	23:12:54 20. mai 2020. a.	   	4	Blue	False	23:12:50 20. mai 2020. a.
True	Rte 2020-05-20	 	 	561 m	 	23:13:12 20. mai 2020. a.	   	4	Blue	False	23:13:01 20. mai 2020. a.
True	Rte 2020-05-20	 	 	741 m	 	23:13:22 20. mai 2020. a.	   	4	Blue	False	23:13:18 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,504 NM	 	23:13:41 20. mai 2020. a.	   	4	Blue	False	23:13:36 20. mai 2020. a.
True	Rte 2020-05-20	 	 	470 m	 	23:14:02 20. mai 2020. a.	   	4	Blue	False	23:13:57 20. mai 2020. a.
True	Rte 2020-05-20	 	 	559 m	 	23:15:40 20. mai 2020. a.	   	3	Blue	False	23:15:07 20. mai 2020. a.
True	Rte 2020-05-20	 	 	429 m	 	23:15:59 20. mai 2020. a.	   	3	Blue	False	23:15:49 20. mai 2020. a.
True	Rte 2020-05-20	 	 	195 m	 	23:16:17 20. mai 2020. a.	   	3	Blue	False	23:16:13 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,754 NM	 	23:17:07 20. mai 2020. a.	   	5	Blue	False	23:16:46 20. mai 2020. a.
True	Rte 2020-05-20	 	 	553 m	 	23:17:17 20. mai 2020. a.	   	3	Blue	False	23:17:11 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,509 NM	 	23:17:47 20. mai 2020. a.	   	4	Blue	False	23:17:31 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,628 NM	 	23:18:32 20. mai 2020. a.	   	6	Blue	False	23:18:00 20. mai 2020. a.
True	Rte 2020-05-20	 	 	903 m	 	23:18:56 20. mai 2020. a.	   	4	Blue	False	23:18:41 20. mai 2020. a.
True	Rte 2020-05-20	 	 	328 m	 	23:19:11 20. mai 2020. a.	   	3	Blue	False	23:19:04 20. mai 2020. a.
True	Rte 2020-05-20	 	 	781 m	 	23:19:32 20. mai 2020. a.	   	3	Blue	False	23:19:18 20. mai 2020. a.
True	Rte 2020-05-20	 	 	596 m	 	23:20:11 20. mai 2020. a.	   	3	Blue	False	23:19:41 20. mai 2020. a.
True	Rte 2020-05-20	 	 	527 m	 	23:20:24 20. mai 2020. a.	   	3	Blue	False	23:20:18 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,808 NM	 	23:20:44 20. mai 2020. a.	   	4	Blue	False	23:20:34 20. mai 2020. a.
True	Rte 2020-05-20	 	 	1,525 NM	 	23:22:08 20. mai 2020. a.	   	7	Blue	False	23:20:54 20. mai 2020. a.
True	Rte 2020-05-20	 	 	470 m	 	23:21:28 20. mai 2020. a.	   	3	Blue	False	23:21:17 20. mai 2020. a.
True	Rte 2020-05-20	 	 	613 m	 	23:21:39 20. mai 2020. a.	   	2	Blue	False	23:21:36 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,600 NM	 	23:23:13 20. mai 2020. a.	   	6	Blue	False	23:22:17 20. mai 2020. a.
True	Rte 2020-05-20	 	 	585 m	 	23:23:21 20. mai 2020. a.	   	2	Blue	False	23:23:18 20. mai 2020. a.
True	Rte 2020-05-20	 	 	0,553 NM	 	23:23:45 20. mai 2020. a.	   	4	Blue	False	23:23:25 20. mai 2020. a.
True	Rte 2020-05-20	 	 	759 m	 	23:24:07 20. mai 2020. a.	   	3	Blue	False	23:23:56 20. mai 2020. a.
True	Rte 2020-05-20	 	 	490 m	 	23:24:23 20. mai 2020. a.	   	3	Blue	False	23:24:14 20. mai 2020. a.
True	Rte 2020-05-20	 	 	681 m	 	23:24:41 20. mai 2020. a.	   	3	Blue	False	23:24:30 20. mai 2020. a.
True	Rte 2020-05-20	 	 	630 m	 	23:24:59 20. mai 2020. a.	   	4	Blue	False	23:24:50 20. mai 2020. a.
True	Rte 2020-05-20	 	 	554 m	 	23:25:20 20. mai 2020. a.	   	3	Blue	False	23:25:10 20. mai 2020. a.
True	Rte 2020-05-20	 	 	798 m	 	23:25:44 20. mai 2020. a.	   	4	Blue	False	23:25:39 20. mai 2020. a.
True	Rte 2020-05-20	 	 	181 m	 	23:25:54 20. mai 2020. a.	   	2	Blue	False	23:25:52 20. mai 2020. a.
True	Rte 2020-05-20	 	 	846 m	 	23:26:19 20. mai 2020. a.	   	3	Blue	False	23:26:02 20. mai 2020. a.
True	Rte 2020-05-20	 	 	920 m	 	23:26:37 20. mai 2020. a.	   	4	Blue	False	23:26:23 20. mai 2020. a.
