﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-05-22	 	 	0,574 NM	 	22:15:29 22. mai 2020. a.	   	3	Blue	False	22:15:24 22. mai 2020. a.
True	Rte 2020-05-22	 	 	660 m	 	22:15:37 22. mai 2020. a.	   	3	Blue	False	22:15:33 22. mai 2020. a.
True	Rte 2020-05-22	 	 	672 m	 	22:15:48 22. mai 2020. a.	   	3	Blue	False	22:15:41 22. mai 2020. a.
True	Rte 2020-05-22	 	 	448 m	 	22:16:01 22. mai 2020. a.	   	3	Blue	False	22:15:58 22. mai 2020. a.
True	Rte 2020-05-22	 	 	612 m	 	22:16:11 22. mai 2020. a.	   	4	Blue	False	22:16:07 22. mai 2020. a.
True	Rte 2020-05-22	 	 	615 m	 	22:16:20 22. mai 2020. a.	   	4	Blue	False	22:16:16 22. mai 2020. a.
True	Rte 2020-05-22	 	 	646 m	 	22:16:35 22. mai 2020. a.	   	3	Blue	False	22:16:28 22. mai 2020. a.
True	Rte 2020-05-22	 	 	413 m	 	22:16:47 22. mai 2020. a.	   	2	Blue	False	22:16:44 22. mai 2020. a.
True	Rte 2020-05-22	 	 	364 m	 	22:16:53 22. mai 2020. a.	   	3	Blue	False	22:16:50 22. mai 2020. a.
True	Rte 2020-05-22	 	 	671 m	 	22:17:04 22. mai 2020. a.	   	3	Blue	False	22:17:00 22. mai 2020. a.
True	Rte 2020-05-22	 	 	687 m	 	22:17:13 22. mai 2020. a.	   	3	Blue	False	22:17:10 22. mai 2020. a.
True	Rte 2020-05-22	 	 	561 m	 	22:27:50 22. mai 2020. a.	   	4	Blue	False	22:27:44 22. mai 2020. a.
True	Rte 2020-05-22	 	 	639 m	 	22:29:35 22. mai 2020. a.	   	4	Blue	False	22:29:30 22. mai 2020. a.
True	Rte 2020-05-22	 	 	452 m	 	22:29:42 22. mai 2020. a.	   	3	Blue	False	22:29:39 22. mai 2020. a.
True	Rte 2020-05-22	 	 	633 m	 	22:29:52 22. mai 2020. a.	   	4	Blue	False	22:29:48 22. mai 2020. a.
True	Rte 2020-05-22	 	 	566 m	 	22:29:59 22. mai 2020. a.	   	3	Blue	False	22:29:55 22. mai 2020. a.
True	Rte 2020-05-22	 	 	574 m	 	22:30:07 22. mai 2020. a.	   	3	Blue	False	22:30:05 22. mai 2020. a.
True	Rte 2020-05-22	 	 	660 m	 	22:30:17 22. mai 2020. a.	   	4	Blue	False	22:30:12 22. mai 2020. a.
True	Rte 2020-05-22	 	 	414 m	 	22:30:25 22. mai 2020. a.	   	3	Blue	False	22:30:22 22. mai 2020. a.
True	Rte 2020-05-22	 	 	646 m	 	22:30:35 22. mai 2020. a.	   	4	Blue	False	22:30:31 22. mai 2020. a.
True	Rte 2020-05-22	 	 	441 m	 	22:30:46 22. mai 2020. a.	   	3	Blue	False	22:30:40 22. mai 2020. a.
True	Rte 2020-05-22	 	 	264 m	 	22:30:53 22. mai 2020. a.	   	3	Blue	False	22:30:50 22. mai 2020. a.
True	Rte 2020-05-22	 	 	562 m	 	22:31:01 22. mai 2020. a.	   	3	Blue	False	22:30:58 22. mai 2020. a.
True	Rte 2020-05-22	 	 	239 m	 	22:31:09 22. mai 2020. a.	   	2	Blue	False	22:31:07 22. mai 2020. a.
True	Rte 2020-05-22	 	 	641 m	 	22:31:18 22. mai 2020. a.	   	3	Blue	False	22:31:15 22. mai 2020. a.
True	Rte 2020-05-22	 	 	571 m	 	22:31:24 22. mai 2020. a.	   	3	Blue	False	22:31:21 22. mai 2020. a.
True	Rte 2020-05-22	 	 	805 m	 	22:31:34 22. mai 2020. a.	   	3	Blue	False	22:31:28 22. mai 2020. a.
True	Rte 2020-05-22	 	 	439 m	 	22:31:42 22. mai 2020. a.	   	4	Blue	False	22:31:39 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,634 NM	 	22:32:39 22. mai 2020. a.	   	3	Blue	False	22:31:46 22. mai 2020. a.
True	Rte 2020-05-22	 	 	446 m	 	22:31:58 22. mai 2020. a.	   	4	Blue	False	22:31:55 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,565 NM	 	22:32:10 22. mai 2020. a.	   	4	Blue	False	22:32:05 22. mai 2020. a.
True	Rte 2020-05-22	 	 	857 m	 	22:32:19 22. mai 2020. a.	   	3	Blue	False	22:32:16 22. mai 2020. a.
True	Rte 2020-05-22	 	 	279 m	 	22:32:27 22. mai 2020. a.	   	3	Blue	False	22:32:24 22. mai 2020. a.
True	Rte 2020-05-22	 	 	660 m	 	22:32:51 22. mai 2020. a.	   	4	Blue	False	22:32:48 22. mai 2020. a.
True	Rte 2020-05-22	 	 	588 m	 	22:33:01 22. mai 2020. a.	   	3	Blue	False	22:32:58 22. mai 2020. a.
True	Rte 2020-05-22	 	 	317 m	 	22:33:08 22. mai 2020. a.	   	3	Blue	False	22:33:05 22. mai 2020. a.
True	Rte 2020-05-22	 	 	499 m	 	22:33:22 22. mai 2020. a.	   	3	Blue	False	22:33:19 22. mai 2020. a.
True	Rte 2020-05-22	 	 	524 m	 	22:33:44 22. mai 2020. a.	   	5	Blue	False	22:33:38 22. mai 2020. a.
True	Rte 2020-05-22	 	 	646 m	 	22:34:03 22. mai 2020. a.	   	3	Blue	False	22:33:49 22. mai 2020. a.
True	Rte 2020-05-22	 	 	822 m	 	22:34:15 22. mai 2020. a.	   	4	Blue	False	22:34:10 22. mai 2020. a.
True	Rte 2020-05-22	 	 	644 m	 	22:34:22 22. mai 2020. a.	   	3	Blue	False	22:34:19 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,955 NM	 	22:34:31 22. mai 2020. a.	   	4	Blue	False	22:34:26 22. mai 2020. a.
True	Rte 2020-05-22	 	 	759 m	 	22:34:39 22. mai 2020. a.	   	4	Blue	False	22:34:36 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,597 NM	 	22:34:53 22. mai 2020. a.	   	5	Blue	False	22:34:48 22. mai 2020. a.
True	Rte 2020-05-22	 	 	633 m	 	22:35:02 22. mai 2020. a.	   	4	Blue	False	22:34:57 22. mai 2020. a.
True	Rte 2020-05-22	 	 	715 m	 	22:35:19 22. mai 2020. a.	   	3	Blue	False	22:35:15 22. mai 2020. a.
True	Rte 2020-05-22	 	 	617 m	 	22:35:29 22. mai 2020. a.	   	3	Blue	False	22:35:27 22. mai 2020. a.
True	Rte 2020-05-22	 	 	324 m	 	22:35:43 22. mai 2020. a.	   	2	Blue	False	22:35:41 22. mai 2020. a.
True	Rte 2020-05-22	 	 	646 m	 	22:35:50 22. mai 2020. a.	   	3	Blue	False	22:35:47 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,565 NM	 	22:36:06 22. mai 2020. a.	   	4	Blue	False	22:35:59 22. mai 2020. a.
