﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-05-22	 	 	0,585 NM	 	23:26:32 22. mai 2020. a.	   	6	Blue	False	23:26:23 22. mai 2020. a.
True	Rte 2020-05-22	 	 	500 m	 	23:26:42 22. mai 2020. a.	   	3	Blue	False	23:26:37 22. mai 2020. a.
True	Rte 2020-05-22	 	 	548 m	 	23:26:53 22. mai 2020. a.	   	3	Blue	False	23:26:49 22. mai 2020. a.
True	Rte 2020-05-22	 	 	600 m	 	23:27:02 22. mai 2020. a.	   	2	Blue	False	23:26:57 22. mai 2020. a.
True	Rte 2020-05-22	 	 	579 m	 	23:27:10 22. mai 2020. a.	   	3	Blue	False	23:27:06 22. mai 2020. a.
True	Rte 2020-05-22	 	 	580 m	 	23:27:20 22. mai 2020. a.	   	3	Blue	False	23:27:17 22. mai 2020. a.
True	Rte 2020-05-22	 	 	265 m	 	23:27:27 22. mai 2020. a.	   	3	Blue	False	23:27:25 22. mai 2020. a.
True	Rte 2020-05-22	 	 	472 m	 	23:27:37 22. mai 2020. a.	   	3	Blue	False	23:27:34 22. mai 2020. a.
True	Rte 2020-05-22	 	 	334 m	 	23:27:47 22. mai 2020. a.	   	3	Blue	False	23:27:42 22. mai 2020. a.
True	Rte 2020-05-22	 	 	434 m	 	23:27:54 22. mai 2020. a.	   	2	Blue	False	23:27:51 22. mai 2020. a.
True	Rte 2020-05-22	 	 	462 m	 	23:28:02 22. mai 2020. a.	   	3	Blue	False	23:27:59 22. mai 2020. a.
True	Rte 2020-05-22	 	 	850 m	 	23:28:09 22. mai 2020. a.	   	3	Blue	False	23:28:06 22. mai 2020. a.
True	Rte 2020-05-22	 	 	465 m	 	23:28:17 22. mai 2020. a.	   	3	Blue	False	23:28:13 22. mai 2020. a.
True	Rte 2020-05-22	 	 	449 m	 	23:28:24 22. mai 2020. a.	   	3	Blue	False	23:28:20 22. mai 2020. a.
True	Rte 2020-05-22	 	 	431 m	 	23:28:31 22. mai 2020. a.	   	3	Blue	False	23:28:29 22. mai 2020. a.
True	Rte 2020-05-22	 	 	706 m	 	23:29:22 22. mai 2020. a.	   	4	Blue	False	23:29:18 22. mai 2020. a.
True	Rte 2020-05-22	 	 	741 m	 	23:29:32 22. mai 2020. a.	   	4	Blue	False	23:29:28 22. mai 2020. a.
True	Rte 2020-05-22	 	 	370 m	 	23:29:42 22. mai 2020. a.	   	3	Blue	False	23:29:39 22. mai 2020. a.
True	Rte 2020-05-22	 	 	699 m	 	23:29:54 22. mai 2020. a.	   	3	Blue	False	23:29:50 22. mai 2020. a.
True	Rte 2020-05-22	 	 	713 m	 	23:30:02 22. mai 2020. a.	   	4	Blue	False	23:29:58 22. mai 2020. a.
True	Rte 2020-05-22	 	 	458 m	 	23:30:13 22. mai 2020. a.	   	3	Blue	False	23:30:07 22. mai 2020. a.
True	Rte 2020-05-22	 	 	618 m	 	23:30:21 22. mai 2020. a.	   	4	Blue	False	23:30:17 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,803 NM	 	23:30:36 22. mai 2020. a.	   	5	Blue	False	23:30:28 22. mai 2020. a.
True	Rte 2020-05-22	 	 	409 m	 	23:30:44 22. mai 2020. a.	   	4	Blue	False	23:30:41 22. mai 2020. a.
True	Rte 2020-05-22	 	 	756 m	 	23:30:52 22. mai 2020. a.	   	4	Blue	False	23:30:48 22. mai 2020. a.
True	Rte 2020-05-22	 	 	665 m	 	23:31:02 22. mai 2020. a.	   	4	Blue	False	23:30:57 22. mai 2020. a.
True	Rte 2020-05-22	 	 	341 m	 	23:31:14 22. mai 2020. a.	   	3	Blue	False	23:31:11 22. mai 2020. a.
True	Rte 2020-05-22	 	 	261 m	 	23:31:22 22. mai 2020. a.	   	2	Blue	False	23:31:19 22. mai 2020. a.
True	Rte 2020-05-22	 	 	799 m	 	23:31:41 22. mai 2020. a.	   	4	Blue	False	23:31:36 22. mai 2020. a.
True	Rte 2020-05-22	 	 	452 m	 	23:31:49 22. mai 2020. a.	   	2	Blue	False	23:31:45 22. mai 2020. a.
True	Rte 2020-05-22	 	 	658 m	 	23:31:57 22. mai 2020. a.	   	3	Blue	False	23:31:53 22. mai 2020. a.
True	Rte 2020-05-22	 	 	245 m	 	23:32:10 22. mai 2020. a.	   	2	Blue	False	23:32:07 22. mai 2020. a.
True	Rte 2020-05-22	 	 	340 m	 	23:32:23 22. mai 2020. a.	   	4	Blue	False	23:32:19 22. mai 2020. a.
True	Rte 2020-05-22	 	 	714 m	 	23:32:36 22. mai 2020. a.	   	4	Blue	False	23:32:31 22. mai 2020. a.
True	Rte 2020-05-22	 	 	407 m	 	23:32:45 22. mai 2020. a.	   	4	Blue	False	23:32:41 22. mai 2020. a.
True	Rte 2020-05-22	 	 	733 m	 	23:32:53 22. mai 2020. a.	   	3	Blue	False	23:32:50 22. mai 2020. a.
True	Rte 2020-05-22	 	 	446 m	 	23:33:02 22. mai 2020. a.	   	2	Blue	False	23:32:59 22. mai 2020. a.
True	Rte 2020-05-22	 	 	483 m	 	23:33:09 22. mai 2020. a.	   	2	Blue	False	23:33:07 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,543 NM	 	23:33:16 22. mai 2020. a.	   	3	Blue	False	23:33:12 22. mai 2020. a.
True	Rte 2020-05-22	 	 	475 m	 	23:33:26 22. mai 2020. a.	   	4	Blue	False	23:33:21 22. mai 2020. a.
True	Rte 2020-05-22	 	 	276 m	 	23:33:34 22. mai 2020. a.	   	2	Blue	False	23:33:31 22. mai 2020. a.
True	Rte 2020-05-22	 	 	706 m	 	23:33:43 22. mai 2020. a.	   	3	Blue	False	23:33:39 22. mai 2020. a.
True	Rte 2020-05-22	 	 	396 m	 	23:33:50 22. mai 2020. a.	   	2	Blue	False	23:33:47 22. mai 2020. a.
True	Rte 2020-05-22	 	 	493 m	 	23:33:59 22. mai 2020. a.	   	4	Blue	False	23:33:55 22. mai 2020. a.
True	Rte 2020-05-22	 	 	596 m	 	23:34:09 22. mai 2020. a.	   	4	Blue	False	23:34:05 22. mai 2020. a.
True	Rte 2020-05-22	 	 	809 m	 	23:34:19 22. mai 2020. a.	   	3	Blue	False	23:34:15 22. mai 2020. a.
True	Rte 2020-05-22	 	 	556 m	 	23:34:31 22. mai 2020. a.	   	3	Blue	False	23:34:26 22. mai 2020. a.
True	Rte 2020-05-22	 	 	691 m	 	23:34:43 22. mai 2020. a.	   	3	Blue	False	23:34:40 22. mai 2020. a.
True	Rte 2020-05-22	 	 	625 m	 	23:34:50 22. mai 2020. a.	   	2	Blue	False	23:34:47 22. mai 2020. a.
True	Rte 2020-05-22	 	 	597 m	 	23:34:58 22. mai 2020. a.	   	2	Blue	False	23:34:55 22. mai 2020. a.
True	Rte 2020-05-22	 	 	355 m	 	23:35:05 22. mai 2020. a.	   	3	Blue	False	23:35:02 22. mai 2020. a.
True	Rte 2020-05-22	 	 	388 m	 	23:35:12 22. mai 2020. a.	   	3	Blue	False	23:35:09 22. mai 2020. a.
True	Rte 2020-05-22	 	 	378 m	 	23:35:18 22. mai 2020. a.	   	3	Blue	False	23:35:15 22. mai 2020. a.
True	Rte 2020-05-22	 	 	448 m	 	23:35:29 22. mai 2020. a.	   	3	Blue	False	23:35:26 22. mai 2020. a.
True	Rte 2020-05-22	 	 	486 m	 	23:35:41 22. mai 2020. a.	   	3	Blue	False	23:35:36 22. mai 2020. a.
True	Rte 2020-05-22	 	 	463 m	 	23:35:57 22. mai 2020. a.	   	4	Blue	False	23:35:54 22. mai 2020. a.
