﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-05-22	 	 	0,593 NM	 	23:50:49 22. mai 2020. a.	   	3	Blue	False	23:50:20 22. mai 2020. a.
True	Rte 2020-05-22	 	 	584 m	 	23:51:00 22. mai 2020. a.	   	3	Blue	False	23:50:57 22. mai 2020. a.
True	Rte 2020-05-22	 	 	565 m	 	23:51:07 22. mai 2020. a.	   	2	Blue	False	23:51:04 22. mai 2020. a.
True	Rte 2020-05-22	 	 	692 m	 	23:51:20 22. mai 2020. a.	   	4	Blue	False	23:51:13 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,729 NM	 	23:51:48 22. mai 2020. a.	   	4	Blue	False	23:51:23 22. mai 2020. a.
True	Rte 2020-05-22	 	 	616 m	 	23:51:36 22. mai 2020. a.	   	3	Blue	False	23:51:32 22. mai 2020. a.
True	Rte 2020-05-22	 	 	814 m	 	23:54:40 22. mai 2020. a.	   	3	Blue	False	23:51:40 22. mai 2020. a.
True	Rte 2020-05-22	 	 	727 m	 	23:52:01 22. mai 2020. a.	   	5	Blue	False	23:51:54 22. mai 2020. a.
True	Rte 2020-05-22	 	 	719 m	 	23:52:43 22. mai 2020. a.	   	2	Blue	False	23:52:05 22. mai 2020. a.
True	Rte 2020-05-22	 	 	805 m	 	23:52:23 22. mai 2020. a.	   	2	Blue	False	23:52:13 22. mai 2020. a.
True	Rte 2020-05-22	 	 	644 m	 	23:52:32 22. mai 2020. a.	   	3	Blue	False	23:52:28 22. mai 2020. a.
True	Rte 2020-05-22	 	 	758 m	 	23:52:57 22. mai 2020. a.	   	4	Blue	False	23:52:52 22. mai 2020. a.
True	Rte 2020-05-22	 	 	401 m	 	23:53:11 22. mai 2020. a.	   	3	Blue	False	23:53:07 22. mai 2020. a.
True	Rte 2020-05-22	 	 	467 m	 	23:53:18 22. mai 2020. a.	   	3	Blue	False	23:53:15 22. mai 2020. a.
True	Rte 2020-05-22	 	 	569 m	 	23:53:27 22. mai 2020. a.	   	5	Blue	False	23:53:22 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,654 NM	 	23:54:00 22. mai 2020. a.	   	3	Blue	False	23:53:31 22. mai 2020. a.
True	Rte 2020-05-22	 	 	565 m	 	23:53:43 22. mai 2020. a.	   	3	Blue	False	23:53:39 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,503 NM	 	23:54:27 22. mai 2020. a.	   	2	Blue	False	23:53:49 22. mai 2020. a.
True	Rte 2020-05-22	 	 	447 m	 	23:54:10 22. mai 2020. a.	   	3	Blue	False	23:54:06 22. mai 2020. a.
True	Rte 2020-05-22	 	 	682 m	 	23:54:19 22. mai 2020. a.	   	3	Blue	False	23:54:15 22. mai 2020. a.
True	Rte 2020-05-22	 	 	544 m	 	23:54:53 22. mai 2020. a.	   	3	Blue	False	23:54:49 22. mai 2020. a.
True	Rte 2020-05-22	 	 	253 m	 	23:54:59 22. mai 2020. a.	   	2	Blue	False	23:54:56 22. mai 2020. a.
True	Rte 2020-05-22	 	 	630 m	 	23:55:08 22. mai 2020. a.	   	3	Blue	False	23:55:05 22. mai 2020. a.
True	Rte 2020-05-22	 	 	483 m	 	23:55:18 22. mai 2020. a.	   	3	Blue	False	23:55:15 22. mai 2020. a.
True	Rte 2020-05-22	 	 	559 m	 	23:55:28 22. mai 2020. a.	   	3	Blue	False	23:55:24 22. mai 2020. a.
True	Rte 2020-05-22	 	 	578 m	 	23:55:35 22. mai 2020. a.	   	3	Blue	False	23:55:32 22. mai 2020. a.
True	Rte 2020-05-22	 	 	440 m	 	23:55:44 22. mai 2020. a.	   	3	Blue	False	23:55:41 22. mai 2020. a.
True	Rte 2020-05-22	 	 	657 m	 	23:55:50 22. mai 2020. a.	   	3	Blue	False	23:55:47 22. mai 2020. a.
True	Rte 2020-05-22	 	 	630 m	 	23:55:59 22. mai 2020. a.	   	3	Blue	False	23:55:56 22. mai 2020. a.
True	Rte 2020-05-22	 	 	568 m	 	23:56:07 22. mai 2020. a.	   	3	Blue	False	23:56:04 22. mai 2020. a.
True	Rte 2020-05-22	 	 	372 m	 	23:56:13 22. mai 2020. a.	   	2	Blue	False	23:56:11 22. mai 2020. a.
True	Rte 2020-05-22	 	 	499 m	 	23:56:21 22. mai 2020. a.	   	3	Blue	False	23:56:18 22. mai 2020. a.
True	Rte 2020-05-22	 	 	666 m	 	23:56:41 22. mai 2020. a.	   	3	Blue	False	23:56:36 22. mai 2020. a.
True	Rte 2020-05-22	 	 	497 m	 	23:56:49 22. mai 2020. a.	   	3	Blue	False	23:56:45 22. mai 2020. a.
True	Rte 2020-05-22	 	 	735 m	 	23:57:01 22. mai 2020. a.	   	4	Blue	False	23:56:56 22. mai 2020. a.
True	Rte 2020-05-22	 	 	443 m	 	23:57:10 22. mai 2020. a.	   	3	Blue	False	23:57:05 22. mai 2020. a.
True	Rte 2020-05-22	 	 	541 m	 	23:57:19 22. mai 2020. a.	   	4	Blue	False	23:57:15 22. mai 2020. a.
True	Rte 2020-05-22	 	 	879 m	 	23:57:28 22. mai 2020. a.	   	3	Blue	False	23:57:25 22. mai 2020. a.
True	Rte 2020-05-22	 	 	688 m	 	23:57:38 22. mai 2020. a.	   	2	Blue	False	23:57:34 22. mai 2020. a.
True	Rte 2020-05-22	 	 	253 m	 	23:57:47 22. mai 2020. a.	   	3	Blue	False	23:57:44 22. mai 2020. a.
True	Rte 2020-05-22	 	 	236 m	 	23:58:04 22. mai 2020. a.	   	3	Blue	False	23:58:01 22. mai 2020. a.
True	Rte 2020-05-22	 	 	287 m	 	23:58:12 22. mai 2020. a.	   	2	Blue	False	23:58:10 22. mai 2020. a.
True	Rte 2020-05-22	 	 	606 m	 	23:58:20 22. mai 2020. a.	   	3	Blue	False	23:58:16 22. mai 2020. a.
True	Rte 2020-05-22	 	 	218 m	 	23:58:28 22. mai 2020. a.	   	2	Blue	False	23:58:26 22. mai 2020. a.
True	Rte 2020-05-22	 	 	324 m	 	23:59:25 22. mai 2020. a.	   	2	Blue	False	23:59:22 22. mai 2020. a.
True	Rte 2020-05-22	 	 	434 m	 	23:59:43 22. mai 2020. a.	   	3	Blue	False	23:59:37 22. mai 2020. a.
True	Rte 2020-05-22	 	 	561 m	 	23:59:54 22. mai 2020. a.	   	3	Blue	False	23:59:48 22. mai 2020. a.
True	Rte 2020-05-23	 	 	898 m	 	0:00:15 23. mai 2020. a.	   	4	Blue	False	0:00:09 23. mai 2020. a.
True	Rte 2020-05-23	 	 	647 m	 	0:00:26 23. mai 2020. a.	   	3	Blue	False	0:00:22 23. mai 2020. a.
True	Rte 2020-05-23	 	 	880 m	 	0:00:33 23. mai 2020. a.	   	3	Blue	False	0:00:29 23. mai 2020. a.
True	Rte 2020-05-23	 	 	596 m	 	0:00:43 23. mai 2020. a.	   	3	Blue	False	0:00:39 23. mai 2020. a.
True	Rte 2020-05-23	 	 	434 m	 	0:00:51 23. mai 2020. a.	   	3	Blue	False	0:00:48 23. mai 2020. a.
