﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-05-23	 	 	0,541 NM	 	2:30:06 23. mai 2020. a.	   	5	Blue	False	2:29:37 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,567 NM	 	2:30:15 23. mai 2020. a.	   	6	Blue	False	2:30:10 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,877 NM	 	2:30:26 23. mai 2020. a.	   	10	Blue	False	2:30:21 23. mai 2020. a.
True	Rte 2020-05-23	 	 	581 m	 	2:30:36 23. mai 2020. a.	   	6	Blue	False	2:30:30 23. mai 2020. a.
True	Rte 2020-05-23	 	 	771 m	 	2:30:45 23. mai 2020. a.	   	4	Blue	False	2:30:41 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,571 NM	 	2:30:53 23. mai 2020. a.	   	7	Blue	False	2:30:49 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,516 NM	 	2:31:09 23. mai 2020. a.	   	7	Blue	False	2:31:05 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,663 NM	 	2:31:16 23. mai 2020. a.	   	6	Blue	False	2:31:13 23. mai 2020. a.
True	Rte 2020-05-23	 	 	436 m	 	2:31:34 23. mai 2020. a.	   	5	Blue	False	2:31:30 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,533 NM	 	2:31:46 23. mai 2020. a.	   	6	Blue	False	2:31:42 23. mai 2020. a.
True	Rte 2020-05-23	 	 	445 m	 	2:32:06 23. mai 2020. a.	   	4	Blue	False	2:32:04 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,679 NM	 	2:32:22 23. mai 2020. a.	   	8	Blue	False	2:32:18 23. mai 2020. a.
True	Rte 2020-05-23	 	 	720 m	 	2:32:31 23. mai 2020. a.	   	5	Blue	False	2:32:28 23. mai 2020. a.
True	Rte 2020-05-23	 	 	420 m	 	2:32:41 23. mai 2020. a.	   	4	Blue	False	2:32:38 23. mai 2020. a.
True	Rte 2020-05-23	 	 	721 m	 	2:32:50 23. mai 2020. a.	   	5	Blue	False	2:32:46 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,509 NM	 	2:33:41 23. mai 2020. a.	   	8	Blue	False	2:33:37 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,904 NM	 	2:33:55 23. mai 2020. a.	   	8	Blue	False	2:33:49 23. mai 2020. a.
True	Rte 2020-05-23	 	 	696 m	 	2:34:27 23. mai 2020. a.	   	5	Blue	False	2:34:23 23. mai 2020. a.
True	Rte 2020-05-23	 	 	747 m	 	2:34:35 23. mai 2020. a.	   	7	Blue	False	2:34:31 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,618 NM	 	2:34:51 23. mai 2020. a.	   	7	Blue	False	2:34:46 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,708 NM	 	2:35:49 23. mai 2020. a.	   	6	Blue	False	2:35:44 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,596 NM	 	2:36:26 23. mai 2020. a.	   	7	Blue	False	2:36:21 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,987 NM	 	2:36:34 23. mai 2020. a.	   	6	Blue	False	2:36:30 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,682 NM	 	2:36:46 23. mai 2020. a.	   	10	Blue	False	2:36:41 23. mai 2020. a.
True	Rte 2020-05-23	 	 	842 m	 	2:36:58 23. mai 2020. a.	   	7	Blue	False	2:36:54 23. mai 2020. a.
True	Rte 2020-05-23	 	 	557 m	 	2:37:07 23. mai 2020. a.	   	5	Blue	False	2:37:04 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,598 NM	 	2:37:15 23. mai 2020. a.	   	7	Blue	False	2:37:11 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,528 NM	 	2:37:22 23. mai 2020. a.	   	5	Blue	False	2:37:20 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,660 NM	 	2:37:32 23. mai 2020. a.	   	8	Blue	False	2:37:28 23. mai 2020. a.
True	Rte 2020-05-23	 	 	780 m	 	2:40:01 23. mai 2020. a.	   	6	Blue	False	2:39:57 23. mai 2020. a.
True	Rte 2020-05-23	 	 	913 m	 	2:41:37 23. mai 2020. a.	   	5	Blue	False	2:41:32 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,605 NM	 	2:41:52 23. mai 2020. a.	   	7	Blue	False	2:41:47 23. mai 2020. a.
True	Rte 2020-05-23	 	 	807 m	 	2:42:05 23. mai 2020. a.	   	6	Blue	False	2:42:01 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,542 NM	 	2:43:28 23. mai 2020. a.	   	7	Blue	False	2:43:24 23. mai 2020. a.
True	Rte 2020-05-23	 	 	600 m	 	2:43:37 23. mai 2020. a.	   	4	Blue	False	2:43:33 23. mai 2020. a.
True	Rte 2020-05-23	 	 	288 m	 	2:43:43 23. mai 2020. a.	   	3	Blue	False	2:43:40 23. mai 2020. a.
True	Rte 2020-05-23	 	 	814 m	 	2:43:51 23. mai 2020. a.	   	6	Blue	False	2:43:47 23. mai 2020. a.
True	Rte 2020-05-23	 	 	575 m	 	2:43:58 23. mai 2020. a.	   	3	Blue	False	2:43:55 23. mai 2020. a.
True	Rte 2020-05-23	 	 	520 m	 	2:44:07 23. mai 2020. a.	   	5	Blue	False	2:44:04 23. mai 2020. a.
True	Rte 2020-05-23	 	 	817 m	 	2:44:18 23. mai 2020. a.	   	3	Blue	False	2:44:15 23. mai 2020. a.
True	Rte 2020-05-23	 	 	447 m	 	2:44:46 23. mai 2020. a.	   	2	Blue	False	2:44:41 23. mai 2020. a.
True	Rte 2020-05-23	 	 	687 m	 	2:44:56 23. mai 2020. a.	   	6	Blue	False	2:44:53 23. mai 2020. a.
True	Rte 2020-05-23	 	 	517 m	 	2:45:07 23. mai 2020. a.	   	5	Blue	False	2:45:03 23. mai 2020. a.
True	Rte 2020-05-23	 	 	633 m	 	2:45:32 23. mai 2020. a.	   	4	Blue	False	2:45:27 23. mai 2020. a.
True	Rte 2020-05-23	 	 	598 m	 	2:46:15 23. mai 2020. a.	   	6	Blue	False	2:46:11 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,648 NM	 	2:46:27 23. mai 2020. a.	   	11	Blue	False	2:46:19 23. mai 2020. a.
True	Rte 2020-05-23	 	 	604 m	 	2:47:29 23. mai 2020. a.	   	3	Blue	False	2:47:27 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,699 NM	 	2:47:39 23. mai 2020. a.	   	5	Blue	False	2:47:34 23. mai 2020. a.
True	Rte 2020-05-23	 	 	655 m	 	2:47:56 23. mai 2020. a.	   	5	Blue	False	2:47:53 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,900 NM	 	2:48:10 23. mai 2020. a.	   	8	Blue	False	2:48:03 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,531 NM	 	2:48:20 23. mai 2020. a.	   	4	Blue	False	2:48:17 23. mai 2020. a.
True	Rte 2020-05-23	 	 	371 m	 	2:48:29 23. mai 2020. a.	   	4	Blue	False	2:48:27 23. mai 2020. a.
True	Rte 2020-05-23	 	 	517 m	 	2:48:44 23. mai 2020. a.	   	5	Blue	False	2:48:40 23. mai 2020. a.
True	Rte 2020-05-23	 	 	456 m	 	2:48:54 23. mai 2020. a.	   	4	Blue	False	2:48:51 23. mai 2020. a.
True	Rte 2020-05-23	 	 	0,588 NM	 	2:49:02 23. mai 2020. a.	   	5	Blue	False	2:48:58 23. mai 2020. a.
True	Rte 2020-05-23	 	 	863 m	 	2:49:13 23. mai 2020. a.	   	4	Blue	False	2:49:09 23. mai 2020. a.
