﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-05-22	 	 	857 m	 	21:27:40 22. mai 2020. a.	   	4	Blue	False	21:27:34 22. mai 2020. a.
True	Rte 2020-05-22	 	 	749 m	 	21:27:48 22. mai 2020. a.	   	3	Blue	False	21:27:44 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,594 NM	 	21:28:19 22. mai 2020. a.	   	6	Blue	False	21:27:53 22. mai 2020. a.
True	Rte 2020-05-22	 	 	330 m	 	21:28:26 22. mai 2020. a.	   	2	Blue	False	21:28:23 22. mai 2020. a.
True	Rte 2020-05-22	 	 	869 m	 	21:28:33 22. mai 2020. a.	   	3	Blue	False	21:28:29 22. mai 2020. a.
True	Rte 2020-05-22	 	 	509 m	 	21:28:47 22. mai 2020. a.	   	3	Blue	False	21:28:37 22. mai 2020. a.
True	Rte 2020-05-22	 	 	729 m	 	21:28:56 22. mai 2020. a.	   	4	Blue	False	21:28:51 22. mai 2020. a.
True	Rte 2020-05-22	 	 	529 m	 	21:29:02 22. mai 2020. a.	   	3	Blue	False	21:28:59 22. mai 2020. a.
True	Rte 2020-05-22	 	 	586 m	 	21:29:12 22. mai 2020. a.	   	4	Blue	False	21:29:06 22. mai 2020. a.
True	Rte 2020-05-22	 	 	682 m	 	21:29:19 22. mai 2020. a.	   	4	Blue	False	21:29:15 22. mai 2020. a.
True	Rte 2020-05-22	 	 	663 m	 	21:29:26 22. mai 2020. a.	   	3	Blue	False	21:29:22 22. mai 2020. a.
True	Rte 2020-05-22	 	 	263 m	 	21:29:34 22. mai 2020. a.	   	2	Blue	False	21:29:31 22. mai 2020. a.
True	Rte 2020-05-22	 	 	430 m	 	21:29:42 22. mai 2020. a.	   	4	Blue	False	21:29:37 22. mai 2020. a.
True	Rte 2020-05-22	 	 	524 m	 	21:29:54 22. mai 2020. a.	   	3	Blue	False	21:29:49 22. mai 2020. a.
True	Rte 2020-05-22	 	 	508 m	 	21:30:00 22. mai 2020. a.	   	3	Blue	False	21:29:57 22. mai 2020. a.
True	Rte 2020-05-22	 	 	422 m	 	21:30:07 22. mai 2020. a.	   	3	Blue	False	21:30:04 22. mai 2020. a.
True	Rte 2020-05-22	 	 	764 m	 	21:30:14 22. mai 2020. a.	   	3	Blue	False	21:30:11 22. mai 2020. a.
True	Rte 2020-05-22	 	 	853 m	 	21:30:23 22. mai 2020. a.	   	4	Blue	False	21:30:18 22. mai 2020. a.
True	Rte 2020-05-22	 	 	469 m	 	21:30:33 22. mai 2020. a.	   	3	Blue	False	21:30:28 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,638 NM	 	21:30:44 22. mai 2020. a.	   	4	Blue	False	21:30:40 22. mai 2020. a.
True	Rte 2020-05-22	 	 	735 m	 	21:30:51 22. mai 2020. a.	   	3	Blue	False	21:30:48 22. mai 2020. a.
True	Rte 2020-05-22	 	 	694 m	 	21:31:03 22. mai 2020. a.	   	4	Blue	False	21:30:57 22. mai 2020. a.
True	Rte 2020-05-22	 	 	651 m	 	21:31:15 22. mai 2020. a.	   	3	Blue	False	21:31:08 22. mai 2020. a.
True	Rte 2020-05-22	 	 	579 m	 	21:31:22 22. mai 2020. a.	   	3	Blue	False	21:31:18 22. mai 2020. a.
True	Rte 2020-05-22	 	 	660 m	 	21:31:30 22. mai 2020. a.	   	2	Blue	False	21:31:27 22. mai 2020. a.
True	Rte 2020-05-22	 	 	746 m	 	21:31:46 22. mai 2020. a.	   	4	Blue	False	21:31:41 22. mai 2020. a.
True	Rte 2020-05-22	 	 	423 m	 	21:31:55 22. mai 2020. a.	   	4	Blue	False	21:31:51 22. mai 2020. a.
True	Rte 2020-05-22	 	 	426 m	 	21:32:05 22. mai 2020. a.	   	3	Blue	False	21:32:01 22. mai 2020. a.
True	Rte 2020-05-22	 	 	498 m	 	21:32:13 22. mai 2020. a.	   	3	Blue	False	21:32:09 22. mai 2020. a.
True	Rte 2020-05-22	 	 	617 m	 	21:32:26 22. mai 2020. a.	   	4	Blue	False	21:32:21 22. mai 2020. a.
True	Rte 2020-05-22	 	 	310 m	 	21:32:43 22. mai 2020. a.	   	3	Blue	False	21:32:38 22. mai 2020. a.
True	Rte 2020-05-22	 	 	354 m	 	21:32:57 22. mai 2020. a.	   	3	Blue	False	21:32:53 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,828 NM	 	21:33:10 22. mai 2020. a.	   	6	Blue	False	21:33:04 22. mai 2020. a.
True	Rte 2020-05-22	 	 	831 m	 	21:33:21 22. mai 2020. a.	   	4	Blue	False	21:33:16 22. mai 2020. a.
True	Rte 2020-05-22	 	 	751 m	 	21:33:32 22. mai 2020. a.	   	4	Blue	False	21:33:27 22. mai 2020. a.
True	Rte 2020-05-22	 	 	423 m	 	21:33:47 22. mai 2020. a.	   	3	Blue	False	21:33:39 22. mai 2020. a.
True	Rte 2020-05-22	 	 	893 m	 	21:34:03 22. mai 2020. a.	   	4	Blue	False	21:33:53 22. mai 2020. a.
True	Rte 2020-05-22	 	 	926 m	 	21:34:14 22. mai 2020. a.	   	4	Blue	False	21:34:08 22. mai 2020. a.
True	Rte 2020-05-22	 	 	541 m	 	21:34:22 22. mai 2020. a.	   	3	Blue	False	21:34:18 22. mai 2020. a.
True	Rte 2020-05-22	 	 	835 m	 	21:34:34 22. mai 2020. a.	   	4	Blue	False	21:34:29 22. mai 2020. a.
True	Rte 2020-05-22	 	 	615 m	 	21:34:41 22. mai 2020. a.	   	3	Blue	False	21:34:38 22. mai 2020. a.
True	Rte 2020-05-22	 	 	658 m	 	21:34:52 22. mai 2020. a.	   	3	Blue	False	21:34:48 22. mai 2020. a.
True	Rte 2020-05-22	 	 	785 m	 	21:35:05 22. mai 2020. a.	   	3	Blue	False	21:35:00 22. mai 2020. a.
True	Rte 2020-05-22	 	 	368 m	 	21:35:15 22. mai 2020. a.	   	3	Blue	False	21:35:11 22. mai 2020. a.
True	Rte 2020-05-22	 	 	496 m	 	21:35:24 22. mai 2020. a.	   	2	Blue	False	21:35:21 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,602 NM	 	21:35:40 22. mai 2020. a.	   	4	Blue	False	21:35:36 22. mai 2020. a.
True	Rte 2020-05-22	 	 	341 m	 	21:35:52 22. mai 2020. a.	   	3	Blue	False	21:35:47 22. mai 2020. a.
True	Rte 2020-05-22	 	 	430 m	 	21:36:03 22. mai 2020. a.	   	3	Blue	False	21:35:59 22. mai 2020. a.
True	Rte 2020-05-22	 	 	816 m	 	21:36:11 22. mai 2020. a.	   	3	Blue	False	21:36:08 22. mai 2020. a.
True	Rte 2020-05-22	 	 	439 m	 	21:36:24 22. mai 2020. a.	   	3	Blue	False	21:36:17 22. mai 2020. a.
