﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-05-22	 	 	440 m	 	22:01:37 22. mai 2020. a.	   	3	Blue	False	22:01:33 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,529 NM	 	22:01:47 22. mai 2020. a.	   	5	Blue	False	22:01:42 22. mai 2020. a.
True	Rte 2020-05-22	 	 	666 m	 	22:01:59 22. mai 2020. a.	   	4	Blue	False	22:01:55 22. mai 2020. a.
True	Rte 2020-05-22	 	 	444 m	 	22:02:07 22. mai 2020. a.	   	4	Blue	False	22:02:03 22. mai 2020. a.
True	Rte 2020-05-22	 	 	573 m	 	22:02:19 22. mai 2020. a.	   	4	Blue	False	22:02:15 22. mai 2020. a.
True	Rte 2020-05-22	 	 	732 m	 	22:02:35 22. mai 2020. a.	   	4	Blue	False	22:02:30 22. mai 2020. a.
True	Rte 2020-05-22	 	 	496 m	 	22:02:43 22. mai 2020. a.	   	4	Blue	False	22:02:38 22. mai 2020. a.
True	Rte 2020-05-22	 	 	530 m	 	22:02:51 22. mai 2020. a.	   	3	Blue	False	22:02:48 22. mai 2020. a.
True	Rte 2020-05-22	 	 	384 m	 	22:02:58 22. mai 2020. a.	   	3	Blue	False	22:02:54 22. mai 2020. a.
True	Rte 2020-05-22	 	 	451 m	 	22:03:04 22. mai 2020. a.	   	2	Blue	False	22:03:02 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,604 NM	 	22:04:00 22. mai 2020. a.	   	3	Blue	False	22:03:08 22. mai 2020. a.
True	Rte 2020-05-22	 	 	373 m	 	22:03:22 22. mai 2020. a.	   	2	Blue	False	22:03:19 22. mai 2020. a.
True	Rte 2020-05-22	 	 	900 m	 	22:03:40 22. mai 2020. a.	   	3	Blue	False	22:03:26 22. mai 2020. a.
True	Rte 2020-05-22	 	 	346 m	 	22:03:48 22. mai 2020. a.	   	2	Blue	False	22:03:44 22. mai 2020. a.
True	Rte 2020-05-22	 	 	681 m	 	22:04:12 22. mai 2020. a.	   	3	Blue	False	22:04:08 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,582 NM	 	22:08:48 22. mai 2020. a.	   	3	Blue	False	22:04:22 22. mai 2020. a.
True	Rte 2020-05-22	 	 	494 m	 	22:04:34 22. mai 2020. a.	   	4	Blue	False	22:04:30 22. mai 2020. a.
True	Rte 2020-05-22	 	 	719 m	 	22:04:43 22. mai 2020. a.	   	3	Blue	False	22:04:38 22. mai 2020. a.
True	Rte 2020-05-22	 	 	663 m	 	22:04:51 22. mai 2020. a.	   	3	Blue	False	22:04:48 22. mai 2020. a.
True	Rte 2020-05-22	 	 	707 m	 	22:05:04 22. mai 2020. a.	   	4	Blue	False	22:04:58 22. mai 2020. a.
True	Rte 2020-05-22	 	 	422 m	 	22:05:15 22. mai 2020. a.	   	3	Blue	False	22:05:09 22. mai 2020. a.
True	Rte 2020-05-22	 	 	219 m	 	22:05:24 22. mai 2020. a.	   	3	Blue	False	22:05:21 22. mai 2020. a.
True	Rte 2020-05-22	 	 	393 m	 	22:05:42 22. mai 2020. a.	   	4	Blue	False	22:05:28 22. mai 2020. a.
True	Rte 2020-05-22	 	 	723 m	 	22:05:52 22. mai 2020. a.	   	2	Blue	False	22:05:50 22. mai 2020. a.
True	Rte 2020-05-22	 	 	472 m	 	22:06:00 22. mai 2020. a.	   	4	Blue	False	22:05:56 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,579 NM	 	22:06:09 22. mai 2020. a.	   	3	Blue	False	22:06:06 22. mai 2020. a.
True	Rte 2020-05-22	 	 	768 m	 	22:06:19 22. mai 2020. a.	   	3	Blue	False	22:06:16 22. mai 2020. a.
True	Rte 2020-05-22	 	 	562 m	 	22:06:46 22. mai 2020. a.	   	4	Blue	False	22:06:42 22. mai 2020. a.
True	Rte 2020-05-22	 	 	883 m	 	22:07:05 22. mai 2020. a.	   	4	Blue	False	22:07:01 22. mai 2020. a.
True	Rte 2020-05-22	 	 	420 m	 	22:07:37 22. mai 2020. a.	   	3	Blue	False	22:07:34 22. mai 2020. a.
True	Rte 2020-05-22	 	 	534 m	 	22:07:45 22. mai 2020. a.	   	2	Blue	False	22:07:43 22. mai 2020. a.
True	Rte 2020-05-22	 	 	563 m	 	22:07:59 22. mai 2020. a.	   	3	Blue	False	22:07:56 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,521 NM	 	22:08:12 22. mai 2020. a.	   	4	Blue	False	22:08:07 22. mai 2020. a.
True	Rte 2020-05-22	 	 	588 m	 	22:08:20 22. mai 2020. a.	   	3	Blue	False	22:08:17 22. mai 2020. a.
True	Rte 2020-05-22	 	 	323 m	 	22:08:28 22. mai 2020. a.	   	2	Blue	False	22:08:26 22. mai 2020. a.
True	Rte 2020-05-22	 	 	598 m	 	22:08:34 22. mai 2020. a.	   	2	Blue	False	22:08:32 22. mai 2020. a.
True	Rte 2020-05-22	 	 	825 m	 	22:09:02 22. mai 2020. a.	   	3	Blue	False	22:08:58 22. mai 2020. a.
True	Rte 2020-05-22	 	 	788 m	 	22:09:14 22. mai 2020. a.	   	3	Blue	False	22:09:10 22. mai 2020. a.
True	Rte 2020-05-22	 	 	634 m	 	22:09:25 22. mai 2020. a.	   	3	Blue	False	22:09:19 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,586 NM	 	22:09:36 22. mai 2020. a.	   	5	Blue	False	22:09:31 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,635 NM	 	22:09:46 22. mai 2020. a.	   	5	Blue	False	22:09:41 22. mai 2020. a.
True	Rte 2020-05-22	 	 	507 m	 	22:09:55 22. mai 2020. a.	   	3	Blue	False	22:09:52 22. mai 2020. a.
True	Rte 2020-05-22	 	 	827 m	 	22:10:06 22. mai 2020. a.	   	3	Blue	False	22:10:00 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,590 NM	 	22:10:16 22. mai 2020. a.	   	4	Blue	False	22:10:11 22. mai 2020. a.
True	Rte 2020-05-22	 	 	589 m	 	22:10:27 22. mai 2020. a.	   	3	Blue	False	22:10:24 22. mai 2020. a.
True	Rte 2020-05-22	 	 	0,515 NM	 	22:10:39 22. mai 2020. a.	   	4	Blue	False	22:10:34 22. mai 2020. a.
True	Rte 2020-05-22	 	 	730 m	 	22:10:54 22. mai 2020. a.	   	5	Blue	False	22:10:48 22. mai 2020. a.
True	Rte 2020-05-22	 	 	558 m	 	22:11:09 22. mai 2020. a.	   	3	Blue	False	22:11:05 22. mai 2020. a.
True	Rte 2020-05-22	 	 	466 m	 	22:11:20 22. mai 2020. a.	   	2	Blue	False	22:11:16 22. mai 2020. a.
True	Rte 2020-05-22	 	 	614 m	 	22:11:28 22. mai 2020. a.	   	3	Blue	False	22:11:24 22. mai 2020. a.
