﻿Layer	Name	From...	To...	Length	Comment	Creation Date	Last Activation	# of Waypoints	Lock
lines10nov2	Rte 10.11.2019	 	 	1 133 m	 	8:02:21 10. november 2019. a.	   	6	False
lines10nov2	Rte 10.11.2019	 	 	751 m	 	8:03:42 10. november 2019. a.	   	5	False
lines10nov2	Rte 10.11.2019	 	 	785 m	 	8:04:59 10. november 2019. a.	   	5	False
lines10nov2	Rte 10.11.2019	 	 	1 216 m	 	8:05:57 10. november 2019. a.	   	8	False
lines10nov2	Rte 10.11.2019	 	 	852 m	 	8:07:17 10. november 2019. a.	   	6	False
lines10nov2	Rte 10.11.2019	 	 	1,569 km	 	8:08:13 10. november 2019. a.	   	5	False
lines10nov2	Rte 10.11.2019	 	 	1,508 km	 	8:09:12 10. november 2019. a.	   	6	False
lines10nov2	Rte 10.11.2019	 	 	547 m	 	8:10:05 10. november 2019. a.	   	4	False
lines10nov2	Rte 10.11.2019	 	 	831 m	 	8:10:55 10. november 2019. a.	   	4	False
lines10nov2	Rte 10.11.2019	 	 	508 m	 	8:11:45 10. november 2019. a.	   	4	False
lines10nov2	Rte 10.11.2019	 	 	1,552 km	 	8:12:56 10. november 2019. a.	   	8	False
lines10nov2	Rte 10.11.2019	 	 	707 m	 	8:13:45 10. november 2019. a.	   	4	False
lines10nov2	Rte 10.11.2019	 	 	536 m	 	8:14:39 10. november 2019. a.	   	7	False
lines10nov2	Rte 10.11.2019	 	 	338 m	 	8:15:12 10. november 2019. a.	   	3	False
lines10nov2	Rte 10.11.2019	 	 	1 043 m	 	8:16:31 10. november 2019. a.	   	9	False
lines10nov2	Rte 10.11.2019	 	 	191 m	 	8:17:35 10. november 2019. a.	   	6	False
lines10nov2	Rte 10.11.2019	 	 	851 m	 	8:18:19 10. november 2019. a.	   	6	False
lines10nov2	Rte 10.11.2019	 	 	1 082 m	 	8:19:28 10. november 2019. a.	   	6	False
lines10nov2	Rte 10.11.2019	 	 	529 m	 	8:20:15 10. november 2019. a.	   	4	False
lines10nov2	Rte 10.11.2019	 	 	972 m	 	8:20:51 10. november 2019. a.	   	5	False
lines10nov2	Rte 10.11.2019	 	 	744 m	 	8:21:43 10. november 2019. a.	   	4	False
lines10nov2	Rte 10.11.2019	 	 	552 m	 	8:23:49 10. november 2019. a.	   	5	False
lines10nov2	Rte 10.11.2019	 	 	588 m	 	8:25:00 10. november 2019. a.	   	10	False
lines10nov2	Rte 10.11.2019	 	 	498 m	 	8:26:27 10. november 2019. a.	   	5	False
lines10nov2	Rte 10.11.2019	 	 	624 m	 	8:27:05 10. november 2019. a.	   	8	False
lines10nov2	Rte 10.11.2019	 	 	644 m	 	8:27:36 10. november 2019. a.	   	7	False
lines10nov2	Rte 10.11.2019	 	 	1 088 m	 	8:28:37 10. november 2019. a.	   	11	False
lines10nov2	Rte 10.11.2019	 	 	1 013 m	 	8:29:25 10. november 2019. a.	   	9	False
lines10nov2	Rte 10.11.2019	 	 	369 m	 	8:30:09 10. november 2019. a.	   	4	False
lines10nov2	Rte 10.11.2019	 	 	377 m	 	8:31:06 10. november 2019. a.	   	6	False
lines10nov2	Rte 10.11.2019	 	 	911 m	 	8:32:19 10. november 2019. a.	   	7	False
lines10nov2	Rte 10.11.2019	 	 	540 m	 	8:32:54 10. november 2019. a.	   	7	False
lines10nov2	Rte 10.11.2019	 	 	627 m	 	8:33:24 10. november 2019. a.	   	7	False
lines10nov2	Rte 10.11.2019	 	 	811 m	 	8:34:02 10. november 2019. a.	   	5	False
lines10nov2	Rte 10.11.2019	 	 	1,511 km	 	8:35:14 10. november 2019. a.	   	16	False
lines10nov2	Rte 10.11.2019	 	 	798 m	 	8:36:32 10. november 2019. a.	   	7	False
lines10nov2	Rte 10.11.2019	 	 	669 m	 	8:37:30 10. november 2019. a.	   	7	False
lines10nov2	Rte 10.11.2019	 	 	375 m	 	8:38:43 10. november 2019. a.	   	4	False
lines10nov2	Rte 10.11.2019	 	 	1 228 m	 	8:40:35 10. november 2019. a.	   	6	False
lines10nov2	Rte 10.11.2019	 	 	978 m	 	8:41:50 10. november 2019. a.	   	6	False
lines10nov2	Rte 10.11.2019	 	 	1 351 m	 	8:42:21 10. november 2019. a.	   	7	False
lines10nov2	Rte 10.11.2019	 	 	761 m	 	8:51:15 10. november 2019. a.	   	5	False
lines10nov2	Rte 10.11.2019	 	 	1 057 m	 	8:53:24 10. november 2019. a.	   	9	False
lines10nov2	Rte 10.11.2019	 	 	583 m	 	8:54:30 10. november 2019. a.	   	6	False
lines10nov2	Rte 10.11.2019	 	 	835 m	 	8:57:07 10. november 2019. a.	   	4	False
lines10nov2	Rte 10.11.2019	 	 	874 m	 	8:57:45 10. november 2019. a.	   	6	False
lines10nov2	Rte 10.11.2019	 	 	1 399 m	 	9:00:10 10. november 2019. a.	   	6	False
lines10nov2	Rte 10.11.2019	 	 	338 m	 	9:01:03 10. november 2019. a.	   	4	False
lines10nov2	Rte 10.11.2019	 	 	653 m	 	9:01:54 10. november 2019. a.	   	4	False
lines10nov2	Rte 10.11.2019	 	 	478 m	 	9:03:30 10. november 2019. a.	   	5	False
lines12nov3	Rte 12.11.2019	 	 	818 m	 	3:49:33 12. november 2019. a.	   	6	False
lines12nov3	Rte 12.11.2019	 	 	850 m	 	3:50:20 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 059 m	 	3:51:41 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 290 m	 	3:52:56 12. november 2019. a.	   	2	False
