﻿Layer	Name	From...	To...	Length	Comment	Creation Date	Last Activation	# of Waypoints	Lock
lines10nov3	Rte 10.11.2019	 	 	644 m	 	9:05:24 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	500 m	 	9:05:58 10. november 2019. a.	   	4	False
lines10nov3	Rte 10.11.2019	 	 	773 m	 	9:06:26 10. november 2019. a.	   	4	False
lines10nov3	Rte 10.11.2019	 	 	465 m	 	9:07:04 10. november 2019. a.	   	4	False
lines10nov3	Rte 10.11.2019	 	 	587 m	 	9:07:57 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	782 m	 	9:08:33 10. november 2019. a.	   	4	False
lines10nov3	Rte 10.11.2019	 	 	514 m	 	9:09:39 10. november 2019. a.	   	7	False
lines10nov3	Rte 10.11.2019	 	 	344 m	 	9:10:20 10. november 2019. a.	   	6	False
lines10nov3	Rte 10.11.2019	 	 	865 m	 	9:11:01 10. november 2019. a.	   	9	False
lines10nov3	Rte 10.11.2019	 	 	690 m	 	9:11:40 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	725 m	 	9:12:24 10. november 2019. a.	   	6	False
lines10nov3	Rte 10.11.2019	 	 	836 m	 	9:18:30 10. november 2019. a.	   	7	False
lines10nov3	Rte 10.11.2019	 	 	1 438 m	 	9:18:54 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	441 m	 	9:19:36 10. november 2019. a.	   	7	False
lines10nov3	Rte 10.11.2019	 	 	433 m	 	9:20:36 10. november 2019. a.	   	4	False
lines10nov3	Rte 10.11.2019	 	 	305 m	 	9:21:20 10. november 2019. a.	   	6	False
lines10nov3	Rte 10.11.2019	 	 	829 m	 	9:21:53 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	646 m	 	9:22:36 10. november 2019. a.	   	8	False
lines10nov3	Rte 10.11.2019	 	 	281 m	 	9:23:44 10. november 2019. a.	   	4	False
lines10nov3	Rte 10.11.2019	 	 	421 m	 	9:24:20 10. november 2019. a.	   	8	False
lines10nov3	Rte 10.11.2019	 	 	780 m	 	9:25:29 10. november 2019. a.	   	6	False
lines10nov3	Rte 10.11.2019	 	 	1 133 m	 	9:26:04 10. november 2019. a.	   	6	False
lines10nov3	Rte 10.11.2019	 	 	587 m	 	9:26:34 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	527 m	 	9:27:29 10. november 2019. a.	   	6	False
lines10nov3	Rte 10.11.2019	 	 	438 m	 	9:28:06 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	775 m	 	9:28:36 10. november 2019. a.	   	10	False
lines10nov3	Rte 10.11.2019	 	 	278 m	 	9:29:23 10. november 2019. a.	   	4	False
lines10nov3	Rte 10.11.2019	 	 	252 m	 	9:29:53 10. november 2019. a.	   	6	False
lines10nov3	Rte 10.11.2019	 	 	752 m	 	9:30:45 10. november 2019. a.	   	8	False
lines10nov3	Rte 10.11.2019	 	 	1 337 m	 	9:31:46 10. november 2019. a.	   	7	False
lines10nov3	Rte 10.11.2019	 	 	699 m	 	9:32:20 10. november 2019. a.	   	7	False
lines10nov3	Rte 10.11.2019	 	 	1,612 km	 	9:34:18 10. november 2019. a.	   	14	False
lines10nov3	Rte 10.11.2019	 	 	738 m	 	9:35:23 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	638 m	 	9:36:00 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	464 m	 	9:37:26 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	222 m	 	9:37:58 10. november 2019. a.	   	4	False
lines10nov3	Rte 10.11.2019	 	 	595 m	 	9:38:27 10. november 2019. a.	   	3	False
lines10nov3	Rte 10.11.2019	 	 	617 m	 	9:39:27 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	1 141 m	 	9:40:02 10. november 2019. a.	   	9	False
lines10nov3	Rte 10.11.2019	 	 	1 261 m	 	9:41:19 10. november 2019. a.	   	4	False
lines10nov3	Rte 10.11.2019	 	 	303 m	 	9:44:14 10. november 2019. a.	   	4	False
lines10nov3	Rte 10.11.2019	 	 	813 m	 	9:44:43 10. november 2019. a.	   	6	False
lines10nov3	Rte 10.11.2019	 	 	942 m	 	9:45:59 10. november 2019. a.	   	9	False
lines10nov3	Rte 10.11.2019	 	 	495 m	 	9:47:29 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	2,740 km	 	9:48:39 10. november 2019. a.	   	17	False
lines10nov3	Rte 10.11.2019	 	 	1 314 m	 	10:13:52 10. november 2019. a.	   	12	False
lines10nov3	Rte 10.11.2019	 	 	1,525 km	 	10:18:12 10. november 2019. a.	   	11	False
lines10nov3	Rte 10.11.2019	 	 	1 021 m	 	10:18:55 10. november 2019. a.	   	4	False
lines10nov3	Rte 10.11.2019	 	 	910 m	 	10:19:27 10. november 2019. a.	   	5	False
lines10nov3	Rte 10.11.2019	 	 	1 391 m	 	10:20:20 10. november 2019. a.	   	10	False
lines12nov3	Rte 12.11.2019	 	 	818 m	 	3:49:33 12. november 2019. a.	   	6	False
lines12nov3	Rte 12.11.2019	 	 	850 m	 	3:50:20 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 059 m	 	3:51:41 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 290 m	 	3:52:56 12. november 2019. a.	   	2	False
