﻿Layer	Name	From...	To...	Length	Comment	Creation Date	Last Activation	# of Waypoints	Lock
lines10nov4	Rte 10.11.2019	 	 	378 m	 	10:23:33 10. november 2019. a.	   	7	False
lines10nov4	Rte 10.11.2019	 	 	410 m	 	10:24:29 10. november 2019. a.	   	7	False
lines10nov4	Rte 10.11.2019	 	 	528 m	 	10:25:53 10. november 2019. a.	   	7	False
lines10nov4	Rte 10.11.2019	 	 	920 m	 	10:26:22 10. november 2019. a.	   	6	False
lines10nov4	Rte 10.11.2019	 	 	451 m	 	10:28:08 10. november 2019. a.	   	6	False
lines10nov4	Rte 10.11.2019	 	 	1,710 km	 	10:29:42 10. november 2019. a.	   	6	False
lines10nov4	Rte 10.11.2019	 	 	528 m	 	10:31:32 10. november 2019. a.	   	8	False
lines10nov4	Rte 10.11.2019	 	 	1,635 km	 	10:31:59 10. november 2019. a.	   	10	False
lines10nov4	Rte 10.11.2019	 	 	1 269 m	 	10:33:05 10. november 2019. a.	   	7	False
lines10nov4	Rte 10.11.2019	 	 	628 m	 	10:34:46 10. november 2019. a.	   	6	False
lines10nov4	Rte 10.11.2019	 	 	982 m	 	11:46:39 10. november 2019. a.	   	2	False
lines10nov4	Rte 10.11.2019	 	 	864 m	 	11:48:24 10. november 2019. a.	   	4	False
lines10nov4	Rte 10.11.2019	 	 	2,037 km	 	11:50:08 10. november 2019. a.	   	8	False
lines10nov4	Rte 10.11.2019	 	 	994 m	 	11:51:23 10. november 2019. a.	   	4	False
lines10nov4	Rte 10.11.2019	 	 	1 306 m	 	11:52:43 10. november 2019. a.	   	6	False
lines10nov4	Rte 10.11.2019	 	 	1 287 m	 	11:54:10 10. november 2019. a.	   	5	False
lines10nov4	Rte 10.11.2019	 	 	653 m	 	11:55:31 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	638 m	 	11:57:22 10. november 2019. a.	   	4	False
lines10nov4	Rte 10.11.2019	 	 	880 m	 	11:58:38 10. november 2019. a.	   	6	False
lines10nov4	Rte 10.11.2019	 	 	653 m	 	11:59:38 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	1 152 m	 	12:01:57 10. november 2019. a.	   	4	False
lines10nov4	Rte 10.11.2019	 	 	410 m	 	12:03:20 10. november 2019. a.	   	2	False
lines10nov4	Rte 10.11.2019	 	 	362 m	 	12:04:33 10. november 2019. a.	   	2	False
lines10nov4	Rte 10.11.2019	 	 	477 m	 	12:05:21 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	524 m	 	12:06:23 10. november 2019. a.	   	4	False
lines10nov4	Rte 10.11.2019	 	 	1 052 m	 	12:07:43 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	979 m	 	12:10:16 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	754 m	 	12:11:28 10. november 2019. a.	   	4	False
lines10nov4	Rte 10.11.2019	 	 	729 m	 	12:12:40 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	552 m	 	12:13:32 10. november 2019. a.	   	2	False
lines10nov4	Rte 10.11.2019	 	 	756 m	 	12:14:40 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	812 m	 	12:16:54 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	813 m	 	12:25:13 10. november 2019. a.	   	4	False
lines10nov4	Rte 10.11.2019	 	 	562 m	 	12:26:42 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	684 m	 	12:28:19 10. november 2019. a.	   	4	False
lines10nov4	Rte 10.11.2019	 	 	810 m	 	12:29:34 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	1 209 m	 	12:32:31 10. november 2019. a.	   	4	False
lines10nov4	Rte 10.11.2019	 	 	374 m	 	12:34:19 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	706 m	 	12:37:04 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	1,595 km	 	12:59:10 10. november 2019. a.	   	8	False
lines10nov4	Rte 10.11.2019	 	 	1 051 m	 	13:00:46 10. november 2019. a.	   	5	False
lines10nov4	Rte 10.11.2019	 	 	867 m	 	13:02:21 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	638 m	 	13:03:14 10. november 2019. a.	   	2	False
lines10nov4	Rte 10.11.2019	 	 	929 m	 	13:04:29 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	484 m	 	13:06:17 10. november 2019. a.	   	4	False
lines10nov4	Rte 10.11.2019	 	 	853 m	 	13:07:13 10. november 2019. a.	   	4	False
lines10nov4	Rte 10.11.2019	 	 	774 m	 	13:09:11 10. november 2019. a.	   	3	False
lines10nov4	Rte 10.11.2019	 	 	1 235 m	 	13:10:27 10. november 2019. a.	   	6	False
lines10nov4	Rte 10.11.2019	 	 	375 m	 	13:12:00 10. november 2019. a.	   	2	False
lines10nov4	Rte 10.11.2019	 	 	928 m	 	13:12:49 10. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	818 m	 	3:49:33 12. november 2019. a.	   	6	False
lines12nov3	Rte 12.11.2019	 	 	850 m	 	3:50:20 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 059 m	 	3:51:41 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 290 m	 	3:52:56 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1,636 km	 	4:02:28 12. november 2019. a.	   	6	False
