﻿Layer	Name	From...	To...	Length	Comment	Creation Date	Last Activation	# of Waypoints	Lock
lines10nov5	Rte 10.11.2019	 	 	2,154 km	 	13:16:23 10. november 2019. a.	   	6	False
lines10nov5	Rte 10.11.2019	 	 	1 371 m	 	13:17:12 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	482 m	 	13:18:26 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	880 m	 	13:19:51 10. november 2019. a.	   	5	False
lines10nov5	Rte 10.11.2019	 	 	2,064 km	 	13:25:38 10. november 2019. a.	   	5	False
lines10nov5	Rte 10.11.2019	 	 	996 m	 	13:27:19 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	871 m	 	13:28:39 10. november 2019. a.	   	5	False
lines10nov5	Rte 10.11.2019	 	 	814 m	 	13:29:40 10. november 2019. a.	   	5	False
lines10nov5	Rte 10.11.2019	 	 	508 m	 	13:31:23 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	551 m	 	13:32:36 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	1 218 m	 	13:34:43 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	1 099 m	 	13:36:03 10. november 2019. a.	   	5	False
lines10nov5	Rte 10.11.2019	 	 	384 m	 	13:37:11 10. november 2019. a.	   	2	False
lines10nov5	Rte 10.11.2019	 	 	1,637 km	 	13:41:56 10. november 2019. a.	   	5	False
lines10nov5	Rte 10.11.2019	 	 	771 m	 	13:42:33 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	1,809 km	 	13:43:34 10. november 2019. a.	   	5	False
lines10nov5	Rte 10.11.2019	 	 	629 m	 	13:45:16 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	881 m	 	13:46:41 10. november 2019. a.	   	2	False
lines10nov5	Rte 10.11.2019	 	 	625 m	 	13:47:37 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	1 061 m	 	13:48:54 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	1,663 km	 	13:51:12 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	1 292 m	 	13:52:27 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	1 104 m	 	13:53:07 10. november 2019. a.	   	5	False
lines10nov5	Rte 10.11.2019	 	 	763 m	 	13:54:27 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	1 176 m	 	13:56:12 10. november 2019. a.	   	5	False
lines10nov5	Rte 10.11.2019	 	 	1 055 m	 	13:58:12 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	1 073 m	 	13:59:38 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	596 m	 	14:01:34 10. november 2019. a.	   	2	False
lines10nov5	Rte 10.11.2019	 	 	1 237 m	 	14:02:49 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	1 067 m	 	14:04:59 10. november 2019. a.	   	7	False
lines10nov5	Rte 10.11.2019	 	 	2,043 km	 	14:07:20 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	739 m	 	14:08:48 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	597 m	 	14:10:51 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	1 017 m	 	14:12:31 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	902 m	 	14:15:44 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	748 m	 	14:16:54 10. november 2019. a.	   	2	False
lines10nov5	Rte 10.11.2019	 	 	554 m	 	14:18:53 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	727 m	 	14:20:47 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	960 m	 	14:22:22 10. november 2019. a.	   	2	False
lines10nov5	Rte 10.11.2019	 	 	661 m	 	14:23:48 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	557 m	 	14:25:14 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	1 128 m	 	14:26:20 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	1 353 m	 	14:28:50 10. november 2019. a.	   	6	False
lines10nov5	Rte 10.11.2019	 	 	923 m	 	14:30:21 10. november 2019. a.	   	2	False
lines10nov5	Rte 10.11.2019	 	 	1 408 m	 	14:31:57 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	1,628 km	 	14:36:24 10. november 2019. a.	   	5	False
lines10nov5	Rte 10.11.2019	 	 	1,836 km	 	14:37:48 10. november 2019. a.	   	6	False
lines10nov5	Rte 10.11.2019	 	 	380 m	 	14:39:25 10. november 2019. a.	   	3	False
lines10nov5	Rte 10.11.2019	 	 	1 277 m	 	14:40:33 10. november 2019. a.	   	4	False
lines10nov5	Rte 10.11.2019	 	 	799 m	 	14:44:29 10. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	818 m	 	3:49:33 12. november 2019. a.	   	6	False
lines12nov3	Rte 12.11.2019	 	 	850 m	 	3:50:20 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 059 m	 	3:51:41 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 290 m	 	3:52:56 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1,636 km	 	4:02:28 12. november 2019. a.	   	6	False
