﻿Layer	Name	From...	To...	Length	Comment	Creation Date	Last Activation	# of Waypoints	Lock
lines10nov6	Rte 10.11.2019	 	 	844 m	 	14:46:48 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	349 m	 	14:48:55 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	1 446 m	 	14:52:05 10. november 2019. a.	   	5	False
lines10nov6	Rte 10.11.2019	 	 	1 173 m	 	14:53:14 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	1 488 m	 	14:54:50 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	713 m	 	14:56:07 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	1 009 m	 	14:58:13 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	494 m	 	15:00:19 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	965 m	 	15:01:56 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	302 m	 	15:03:49 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	1 019 m	 	15:04:54 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	532 m	 	15:06:25 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	819 m	 	15:07:19 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	1 112 m	 	15:09:05 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	850 m	 	15:09:58 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	1 061 m	 	15:13:16 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	1 392 m	 	15:15:00 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	411 m	 	15:17:07 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	618 m	 	15:18:02 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	1 114 m	 	15:19:07 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	411 m	 	15:19:51 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	484 m	 	15:21:12 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	455 m	 	15:21:52 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	453 m	 	15:23:03 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	832 m	 	15:25:11 10. november 2019. a.	   	2	False
lines10nov6	Rte 10.11.2019	 	 	1,625 km	 	15:26:45 10. november 2019. a.	   	5	False
lines10nov6	Rte 10.11.2019	 	 	1 026 m	 	15:29:34 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	1 024 m	 	15:30:29 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	1 159 m	 	15:31:44 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	459 m	 	15:33:44 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	1,733 km	 	15:35:23 10. november 2019. a.	   	5	False
lines10nov6	Rte 10.11.2019	 	 	1 083 m	 	15:37:04 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	850 m	 	15:38:43 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	1,643 km	 	15:41:19 10. november 2019. a.	   	8	False
lines10nov6	Rte 10.11.2019	 	 	1,512 km	 	15:42:16 10. november 2019. a.	   	5	False
lines10nov6	Rte 10.11.2019	 	 	1,675 km	 	16:20:26 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	1 250 m	 	16:22:08 10. november 2019. a.	   	5	False
lines10nov6	Rte 10.11.2019	 	 	1 292 m	 	16:24:33 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	908 m	 	16:33:39 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	822 m	 	16:34:52 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	412 m	 	16:36:21 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	535 m	 	16:37:29 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	1 408 m	 	16:39:18 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	233 m	 	16:41:17 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	647 m	 	16:41:56 10. november 2019. a.	   	3	False
lines10nov6	Rte 10.11.2019	 	 	1 453 m	 	16:43:05 10. november 2019. a.	   	4	False
lines10nov6	Rte 10.11.2019	 	 	1,680 km	 	16:44:14 10. november 2019. a.	   	6	False
lines10nov6	Rte 10.11.2019	 	 	559 m	 	16:45:29 10. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	818 m	 	3:49:33 12. november 2019. a.	   	6	False
lines12nov3	Rte 12.11.2019	 	 	850 m	 	3:50:20 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 059 m	 	3:51:41 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 290 m	 	3:52:56 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1,636 km	 	4:02:28 12. november 2019. a.	   	6	False
