﻿Layer	Name	From...	To...	Length	Comment	Creation Date	Last Activation	# of Waypoints	Lock
lines11nov11	Rte 11.11.2019	 	 	1 249 m	 	21:31:45 11. november 2019. a.	   	2	False
lines11nov11	Rte 11.11.2019	 	 	1 499 m	 	21:33:24 11. november 2019. a.	   	4	False
lines11nov11	Rte 11.11.2019	 	 	521 m	 	21:36:22 11. november 2019. a.	   	2	False
lines11nov11	Rte 11.11.2019	 	 	723 m	 	21:37:54 11. november 2019. a.	   	2	False
lines11nov11	Rte 11.11.2019	 	 	588 m	 	21:39:51 11. november 2019. a.	   	2	False
lines11nov11	Rte 11.11.2019	 	 	789 m	 	21:42:25 11. november 2019. a.	   	3	False
lines11nov11	Rte 11.11.2019	 	 	1 319 m	 	21:44:03 11. november 2019. a.	   	3	False
lines11nov11	Rte 11.11.2019	 	 	997 m	 	21:47:41 11. november 2019. a.	   	4	False
lines11nov11	Rte 11.11.2019	 	 	629 m	 	21:50:21 11. november 2019. a.	   	3	False
lines11nov11	Rte 11.11.2019	 	 	2,292 km	 	21:54:26 11. november 2019. a.	   	5	False
lines11nov11	Rte 11.11.2019	 	 	899 m	 	21:56:37 11. november 2019. a.	   	2	False
lines11nov11	Rte 11.11.2019	 	 	1 119 m	 	21:57:30 11. november 2019. a.	   	3	False
lines11nov11	Rte 11.11.2019	 	 	3,238 km	 	22:01:17 11. november 2019. a.	   	6	False
lines11nov11	Rte 11.11.2019	 	 	1 117 m	 	22:03:53 11. november 2019. a.	   	3	False
lines11nov11	Rte 11.11.2019	 	 	612 m	 	22:05:50 11. november 2019. a.	   	3	False
lines11nov11	Rte 11.11.2019	 	 	506 m	 	22:07:30 11. november 2019. a.	   	2	False
lines11nov11	Rte 11.11.2019	 	 	906 m	 	22:09:04 11. november 2019. a.	   	3	False
lines11nov11	Rte 11.11.2019	 	 	1 402 m	 	22:12:07 11. november 2019. a.	   	8	False
lines11nov11	Rte 11.11.2019	 	 	838 m	 	22:13:59 11. november 2019. a.	   	3	False
lines11nov11	Rte 11.11.2019	 	 	494 m	 	22:17:14 11. november 2019. a.	   	2	False
lines11nov11	Rte 11.11.2019	 	 	769 m	 	22:19:26 11. november 2019. a.	   	3	False
lines11nov11	Rte 11.11.2019	 	 	3,568 km	 	22:22:11 11. november 2019. a.	   	9	False
lines11nov11	Rte 11.11.2019	 	 	1,689 km	 	22:23:04 11. november 2019. a.	   	6	False
lines11nov11	Rte 11.11.2019	 	 	2,276 km	 	22:36:15 11. november 2019. a.	   	10	False
lines11nov11	Rte 11.11.2019	 	 	1 471 m	 	22:36:59 11. november 2019. a.	   	8	False
lines11nov11	Rte 11.11.2019	 	 	1 025 m	 	22:37:32 11. november 2019. a.	   	7	False
lines11nov11	Rte 11.11.2019	 	 	1 176 m	 	22:42:55 11. november 2019. a.	   	7	False
lines11nov11	Rte 11.11.2019	 	 	699 m	 	22:43:48 11. november 2019. a.	   	8	False
lines11nov11	Rte 11.11.2019	 	 	1 116 m	 	22:46:03 11. november 2019. a.	   	10	False
lines11nov11	Rte 11.11.2019	 	 	1 032 m	 	22:49:23 11. november 2019. a.	   	5	False
lines11nov11	Rte 11.11.2019	 	 	661 m	 	22:51:28 11. november 2019. a.	   	6	False
lines11nov11	Rte 11.11.2019	 	 	1 428 m	 	22:59:22 11. november 2019. a.	   	9	False
lines11nov11	Rte 11.11.2019	 	 	2,048 km	 	23:04:46 11. november 2019. a.	   	6	False
lines11nov11	Rte 11.11.2019	 	 	709 m	 	23:08:24 11. november 2019. a.	   	5	False
lines11nov11	Rte 11.11.2019	 	 	1 118 m	 	23:09:00 11. november 2019. a.	   	4	False
lines11nov11	Rte 11.11.2019	 	 	528 m	 	23:10:23 11. november 2019. a.	   	6	False
lines11nov11	Rte 11.11.2019	 	 	570 m	 	23:11:38 11. november 2019. a.	   	7	False
lines11nov11	Rte 11.11.2019	 	 	558 m	 	23:12:24 11. november 2019. a.	   	3	False
lines11nov11	Rte 11.11.2019	 	 	215 m	 	23:13:32 11. november 2019. a.	   	9	False
lines11nov11	Rte 11.11.2019	 	 	1 010 m	 	23:14:21 11. november 2019. a.	   	5	False
lines11nov11	Rte 11.11.2019	 	 	581 m	 	23:17:38 11. november 2019. a.	   	5	False
lines11nov11	Rte 11.11.2019	 	 	998 m	 	23:18:26 11. november 2019. a.	   	7	False
lines11nov11	Rte 11.11.2019	 	 	1 206 m	 	23:18:59 11. november 2019. a.	   	9	False
lines11nov11	Rte 11.11.2019	 	 	624 m	 	23:22:08 11. november 2019. a.	   	7	False
lines11nov11	Rte 11.11.2019	 	 	685 m	 	23:25:59 11. november 2019. a.	   	4	False
lines11nov11	Rte 11.11.2019	 	 	3,510 km	 	23:30:17 11. november 2019. a.	   	8	False
lines11nov11	Rte 11.11.2019	 	 	1 155 m	 	23:31:24 11. november 2019. a.	   	6	False
lines11nov11	Rte 11.11.2019	 	 	1 138 m	 	23:34:53 11. november 2019. a.	   	7	False
lines11nov11	Rte 11.11.2019	 	 	850 m	 	23:36:55 11. november 2019. a.	   	8	False
lines11nov11	Rte 11.11.2019	 	 	736 m	 	23:40:00 11. november 2019. a.	   	4	False
lines11nov11	Rte 11.11.2019	 	 	719 m	 	23:41:55 11. november 2019. a.	   	4	False
lines11nov11	Rte 11.11.2019	 	 	1,999 km	 	23:47:52 11. november 2019. a.	   	6	False
lines11nov11	Rte 11.11.2019	 	 	1 325 m	 	23:48:22 11. november 2019. a.	   	6	False
lines11nov11	Rte 11.11.2019	 	 	1 326 m	 	23:51:04 11. november 2019. a.	   	5	False
lines11nov11	Rte 11.11.2019	 	 	992 m	 	23:53:38 11. november 2019. a.	   	4	False
lines11nov11	Rte 11.11.2019	 	 	496 m	 	23:54:47 11. november 2019. a.	   	3	False
lines11nov11	Rte 11.11.2019	 	 	552 m	 	23:55:54 11. november 2019. a.	   	4	False
lines11nov11	Rte 11.11.2019	 	 	2,953 km	 	23:58:56 11. november 2019. a.	   	9	False
lines11nov11	Rte 12.11.2019	 	 	879 m	 	0:00:42 12. november 2019. a.	   	5	False
lines11nov11	Rte 12.11.2019	 	 	903 m	 	0:01:29 12. november 2019. a.	   	9	False
lines12nov3	Rte 12.11.2019	 	 	818 m	 	3:49:33 12. november 2019. a.	   	6	False
lines12nov3	Rte 12.11.2019	 	 	850 m	 	3:50:20 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 059 m	 	3:51:41 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 290 m	 	3:52:56 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1,636 km	 	4:02:28 12. november 2019. a.	   	6	False
lines12nov3	Rte 12.11.2019	 	 	1 125 m	 	4:10:40 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 093 m	 	4:11:12 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	1 314 m	 	4:11:43 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	609 m	 	4:20:34 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 311 m	 	4:24:33 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	572 m	 	4:31:33 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 367 m	 	4:35:08 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	993 m	 	4:36:53 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	864 m	 	4:38:33 12. november 2019. a.	   	3	False
