﻿Layer	Name	From...	To...	Length	Comment	Creation Date	Last Activation	# of Waypoints	Lock
lines12nov2	Rte 12.11.2019	 	 	1 334 m	 	2:01:14 12. november 2019. a.	   	7	False
lines12nov2	Rte 12.11.2019	 	 	2,155 km	 	2:02:40 12. november 2019. a.	   	7	False
lines12nov2	Rte 12.11.2019	 	 	838 m	 	2:04:51 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	1,572 km	 	2:05:10 12. november 2019. a.	   	7	False
lines12nov2	Rte 12.11.2019	 	 	654 m	 	2:05:41 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	1 433 m	 	2:06:21 12. november 2019. a.	   	7	False
lines12nov2	Rte 12.11.2019	 	 	728 m	 	2:07:06 12. november 2019. a.	   	5	False
lines12nov2	Rte 12.11.2019	 	 	1 266 m	 	2:08:16 12. november 2019. a.	   	7	False
lines12nov2	Rte 12.11.2019	 	 	2,140 km	 	2:12:06 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	1 068 m	 	2:12:28 12. november 2019. a.	   	5	False
lines12nov2	Rte 12.11.2019	 	 	1 390 m	 	2:12:53 12. november 2019. a.	   	10	False
lines12nov2	Rte 12.11.2019	 	 	1 150 m	 	2:15:50 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	697 m	 	2:16:13 12. november 2019. a.	   	6	False
lines12nov2	Rte 12.11.2019	 	 	1,518 km	 	2:17:57 12. november 2019. a.	   	6	False
lines12nov2	Rte 12.11.2019	 	 	927 m	 	2:19:22 12. november 2019. a.	   	5	False
lines12nov2	Rte 12.11.2019	 	 	1 036 m	 	2:21:47 12. november 2019. a.	   	7	False
lines12nov2	Rte 12.11.2019	 	 	1 343 m	 	2:22:22 12. november 2019. a.	   	5	False
lines12nov2	Rte 12.11.2019	 	 	980 m	 	2:23:14 12. november 2019. a.	   	5	False
lines12nov2	Rte 12.11.2019	 	 	712 m	 	2:23:45 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	837 m	 	2:25:33 12. november 2019. a.	   	12	False
lines12nov2	Rte 12.11.2019	 	 	566 m	 	2:28:17 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	812 m	 	2:31:40 12. november 2019. a.	   	3	False
lines12nov2	Rte 12.11.2019	 	 	1 416 m	 	2:32:03 12. november 2019. a.	   	11	False
lines12nov2	Rte 12.11.2019	 	 	1 011 m	 	2:32:42 12. november 2019. a.	   	8	False
lines12nov2	Rte 12.11.2019	 	 	1,586 km	 	2:36:27 12. november 2019. a.	   	8	False
lines12nov2	Rte 12.11.2019	 	 	1,942 km	 	2:37:50 12. november 2019. a.	   	10	False
lines12nov2	Rte 12.11.2019	 	 	969 m	 	2:39:05 12. november 2019. a.	   	7	False
lines12nov2	Rte 12.11.2019	 	 	236 m	 	2:42:13 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	316 m	 	2:42:46 12. november 2019. a.	   	5	False
lines12nov2	Rte 12.11.2019	 	 	1 302 m	 	2:44:25 12. november 2019. a.	   	5	False
lines12nov2	Rte 12.11.2019	 	 	1 174 m	 	2:44:46 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	321 m	 	2:50:17 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	1 177 m	 	2:52:21 12. november 2019. a.	   	7	False
lines12nov2	Rte 12.11.2019	 	 	837 m	 	2:54:26 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	650 m	 	2:56:12 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	657 m	 	2:59:13 12. november 2019. a.	   	3	False
lines12nov2	Rte 12.11.2019	 	 	728 m	 	2:59:34 12. november 2019. a.	   	6	False
lines12nov2	Rte 12.11.2019	 	 	527 m	 	3:02:04 12. november 2019. a.	   	7	False
lines12nov2	Rte 12.11.2019	 	 	692 m	 	3:03:40 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	1 354 m	 	3:04:05 12. november 2019. a.	   	4	False
lines12nov2	Rte 12.11.2019	 	 	2,247 km	 	3:06:29 12. november 2019. a.	   	6	False
lines12nov2	Rte 12.11.2019	 	 	1 325 m	 	3:07:42 12. november 2019. a.	   	10	False
lines12nov2	Rte 12.11.2019	 	 	1,758 km	 	3:09:22 12. november 2019. a.	   	6	False
lines12nov2	Rte 12.11.2019	 	 	559 m	 	3:11:11 12. november 2019. a.	   	2	False
lines12nov2	Rte 12.11.2019	 	 	783 m	 	3:14:33 12. november 2019. a.	   	5	False
lines12nov2	Rte 12.11.2019	 	 	373 m	 	3:15:41 12. november 2019. a.	   	3	False
lines12nov2	Rte 12.11.2019	 	 	590 m	 	3:18:03 12. november 2019. a.	   	6	False
lines12nov2	Rte 12.11.2019	 	 	800 m	 	3:20:15 12. november 2019. a.	   	6	False
lines12nov2	Rte 12.11.2019	 	 	1 391 m	 	3:22:24 12. november 2019. a.	   	5	False
lines12nov2	Rte 12.11.2019	 	 	363 m	 	3:29:47 12. november 2019. a.	   	2	False
