﻿Layer	Name	From...	To...	Length	Comment	Creation Date	Last Activation	# of Waypoints	Lock
lines12nov3	Rte 12.11.2019	 	 	818 m	 	3:49:33 12. november 2019. a.	   	6	False
lines12nov3	Rte 12.11.2019	 	 	850 m	 	3:50:20 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 059 m	 	3:51:41 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 290 m	 	3:52:56 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1,636 km	 	4:02:28 12. november 2019. a.	   	6	False
lines12nov3	Rte 12.11.2019	 	 	1 125 m	 	4:10:40 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 093 m	 	4:11:12 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	1 314 m	 	4:11:43 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	609 m	 	4:20:34 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 311 m	 	4:24:33 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	572 m	 	4:31:33 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 367 m	 	4:35:08 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	993 m	 	4:36:53 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	864 m	 	4:38:33 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	915 m	 	4:58:02 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 358 m	 	4:59:31 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	494 m	 	5:00:32 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	660 m	 	5:01:06 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	849 m	 	5:01:50 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	2,542 km	 	5:03:41 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	865 m	 	5:04:59 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	842 m	 	5:09:28 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	1 460 m	 	5:10:12 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	2,663 km	 	5:15:48 12. november 2019. a.	   	6	False
lines12nov3	Rte 12.11.2019	 	 	1,595 km	 	5:16:24 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	2,216 km	 	5:19:24 12. november 2019. a.	   	5	False
lines12nov3	Rte 12.11.2019	 	 	1 412 m	 	5:23:39 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1,935 km	 	5:24:17 12. november 2019. a.	   	8	False
lines12nov3	Rte 12.11.2019	 	 	308 m	 	5:27:16 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 313 m	 	5:27:58 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	903 m	 	5:28:36 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1,584 km	 	5:34:59 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 353 m	 	5:40:47 12. november 2019. a.	   	5	False
lines12nov3	Rte 12.11.2019	 	 	614 m	 	5:41:31 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	987 m	 	5:45:20 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 186 m	 	5:47:36 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	552 m	 	5:48:57 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 361 m	 	5:51:21 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	672 m	 	5:52:51 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	917 m	 	5:54:52 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	486 m	 	5:55:56 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	537 m	 	5:57:24 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	560 m	 	5:58:04 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	403 m	 	5:59:33 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	589 m	 	6:00:51 12. november 2019. a.	   	2	False
lines12nov3	Rte 12.11.2019	 	 	1 293 m	 	6:02:45 12. november 2019. a.	   	5	False
lines12nov3	Rte 12.11.2019	 	 	565 m	 	6:03:29 12. november 2019. a.	   	3	False
lines12nov3	Rte 12.11.2019	 	 	1 471 m	 	6:05:06 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	914 m	 	6:06:38 12. november 2019. a.	   	4	False
lines12nov3	Rte 12.11.2019	 	 	344 m	 	6:08:37 12. november 2019. a.	   	2	False
