﻿Layer	Name	From...	To...	Length	Comment	Creation Date	Last Activation	# of Waypoints	Lock
lines12nov4	Rte 12.11.2019	 	 	1,625 km	 	6:10:13 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	1,888 km	 	6:11:45 12. november 2019. a.	   	5	False
lines12nov4	Rte 12.11.2019	 	 	860 m	 	6:14:25 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	784 m	 	6:14:56 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	743 m	 	6:17:07 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	2,012 km	 	6:22:32 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	643 m	 	6:23:53 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	460 m	 	6:25:10 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	1 079 m	 	6:27:52 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	477 m	 	6:29:30 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	647 m	 	6:30:22 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	604 m	 	6:31:43 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	1 017 m	 	6:32:54 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	631 m	 	6:34:37 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	662 m	 	6:35:11 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	1 456 m	 	6:36:25 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	441 m	 	6:37:19 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	743 m	 	6:38:41 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	627 m	 	6:39:35 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	770 m	 	6:41:07 12. november 2019. a.	   	5	False
lines12nov4	Rte 12.11.2019	 	 	550 m	 	6:41:52 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	1 462 m	 	6:43:42 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	1,522 km	 	6:44:20 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	1 046 m	 	6:50:17 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	908 m	 	6:52:18 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	866 m	 	6:57:05 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	987 m	 	6:58:27 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	592 m	 	6:59:06 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	1,655 km	 	7:01:16 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	1 416 m	 	7:02:44 12. november 2019. a.	   	5	False
lines12nov4	Rte 12.11.2019	 	 	1 389 m	 	7:03:43 12. november 2019. a.	   	5	False
lines12nov4	Rte 12.11.2019	 	 	814 m	 	7:04:10 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	527 m	 	7:04:37 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	473 m	 	7:06:17 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	993 m	 	7:07:10 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	571 m	 	7:08:26 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	859 m	 	7:09:01 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	1 113 m	 	7:10:53 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	1 040 m	 	7:12:15 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	840 m	 	7:12:54 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	576 m	 	7:14:04 12. november 2019. a.	   	5	False
lines12nov4	Rte 12.11.2019	 	 	937 m	 	7:14:32 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	493 m	 	7:15:09 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	948 m	 	7:15:57 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	756 m	 	7:17:03 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	1 087 m	 	7:18:44 12. november 2019. a.	   	3	False
lines12nov4	Rte 12.11.2019	 	 	1 057 m	 	7:19:17 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	1 142 m	 	7:19:44 12. november 2019. a.	   	4	False
lines12nov4	Rte 12.11.2019	 	 	611 m	 	7:20:52 12. november 2019. a.	   	2	False
lines12nov4	Rte 12.11.2019	 	 	636 m	 	7:21:25 12. november 2019. a.	   	2	False
