﻿Layer	Name	From...	To...	Length	Comment	Creation Date	Last Activation	# of Waypoints	Lock
lines12nov5	Rte 12.11.2019	 	 	648 m	 	7:23:02 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	804 m	 	7:23:37 12. november 2019. a.	   	5	False
lines12nov5	Rte 12.11.2019	 	 	820 m	 	7:25:07 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	559 m	 	7:26:05 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	798 m	 	7:27:28 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	1 162 m	 	7:28:31 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	332 m	 	7:29:38 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	1,727 km	 	7:30:28 12. november 2019. a.	   	7	False
lines12nov5	Rte 12.11.2019	 	 	616 m	 	7:32:07 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	894 m	 	7:32:41 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	787 m	 	7:33:08 12. november 2019. a.	   	4	False
lines12nov5	Rte 12.11.2019	 	 	1 168 m	 	7:34:06 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	607 m	 	7:35:12 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	839 m	 	7:36:21 12. november 2019. a.	   	5	False
lines12nov5	Rte 12.11.2019	 	 	1,721 km	 	7:37:00 12. november 2019. a.	   	4	False
lines12nov5	Rte 12.11.2019	 	 	859 m	 	7:38:12 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	404 m	 	7:39:34 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	1 259 m	 	7:41:26 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	1 051 m	 	7:44:48 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	472 m	 	7:46:44 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	945 m	 	7:47:31 12. november 2019. a.	   	4	False
lines12nov5	Rte 12.11.2019	 	 	666 m	 	7:48:09 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	1 195 m	 	7:49:16 12. november 2019. a.	   	4	False
lines12nov5	Rte 12.11.2019	 	 	777 m	 	7:51:19 12. november 2019. a.	   	4	False
lines12nov5	Rte 12.11.2019	 	 	932 m	 	7:53:41 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	709 m	 	7:55:23 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	574 m	 	7:56:55 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	774 m	 	7:59:03 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	620 m	 	8:01:09 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	776 m	 	8:02:16 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	1 038 m	 	8:02:49 12. november 2019. a.	   	4	False
lines12nov5	Rte 12.11.2019	 	 	596 m	 	8:04:28 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	690 m	 	8:05:44 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	1 188 m	 	8:06:20 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	516 m	 	8:07:42 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	514 m	 	8:08:52 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	1,664 km	 	8:10:08 12. november 2019. a.	   	4	False
lines12nov5	Rte 12.11.2019	 	 	1 083 m	 	8:10:45 12. november 2019. a.	   	5	False
lines12nov5	Rte 12.11.2019	 	 	632 m	 	8:12:16 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	762 m	 	8:12:39 12. november 2019. a.	   	4	False
lines12nov5	Rte 12.11.2019	 	 	653 m	 	8:13:07 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	857 m	 	8:13:43 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	1 047 m	 	8:14:57 12. november 2019. a.	   	4	False
lines12nov5	Rte 12.11.2019	 	 	1,951 km	 	8:15:39 12. november 2019. a.	   	4	False
lines12nov5	Rte 12.11.2019	 	 	1 299 m	 	8:18:18 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	745 m	 	8:19:10 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	291 m	 	8:20:37 12. november 2019. a.	   	2	False
lines12nov5	Rte 12.11.2019	 	 	524 m	 	8:21:32 12. november 2019. a.	   	4	False
lines12nov5	Rte 12.11.2019	 	 	677 m	 	8:22:12 12. november 2019. a.	   	3	False
lines12nov5	Rte 12.11.2019	 	 	381 m	 	8:23:17 12. november 2019. a.	   	3	False
