﻿Layer	Name	From...	To...	Length	Comment	Creation Date	Last Activation	# of Waypoints	Lock
lines12nov6	Rte 12.11.2019	 	 	980 m	 	8:25:13 12. november 2019. a.	   	3	False
lines12nov6	Rte 12.11.2019	 	 	1 314 m	 	8:26:56 12. november 2019. a.	   	3	False
lines12nov6	Rte 12.11.2019	 	 	654 m	 	8:27:37 12. november 2019. a.	   	2	False
lines12nov6	Rte 12.11.2019	 	 	798 m	 	8:28:15 12. november 2019. a.	   	5	False
lines12nov6	Rte 12.11.2019	 	 	1 082 m	 	8:29:41 12. november 2019. a.	   	4	False
lines12nov6	Rte 12.11.2019	 	 	851 m	 	8:31:18 12. november 2019. a.	   	3	False
lines12nov6	Rte 12.11.2019	 	 	574 m	 	8:32:47 12. november 2019. a.	   	3	False
lines12nov6	Rte 12.11.2019	 	 	868 m	 	8:33:19 12. november 2019. a.	   	2	False
lines12nov6	Rte 12.11.2019	 	 	1 194 m	 	8:34:18 12. november 2019. a.	   	2	False
lines12nov6	Rte 12.11.2019	 	 	825 m	 	8:35:18 12. november 2019. a.	   	4	False
lines12nov6	Rte 12.11.2019	 	 	1 137 m	 	8:35:45 12. november 2019. a.	   	7	False
lines12nov6	Rte 12.11.2019	 	 	422 m	 	8:37:14 12. november 2019. a.	   	2	False
lines12nov6	Rte 12.11.2019	 	 	1 105 m	 	8:41:08 12. november 2019. a.	   	4	False
lines12nov6	Rte 12.11.2019	 	 	3,154 km	 	8:41:29 12. november 2019. a.	   	8	False
lines12nov6	Rte 12.11.2019	 	 	362 m	 	8:42:46 12. november 2019. a.	   	7	False
lines12nov6	Rte 12.11.2019	 	 	760 m	 	8:43:22 12. november 2019. a.	   	7	False
lines12nov6	Rte 12.11.2019	 	 	703 m	 	8:43:57 12. november 2019. a.	   	11	False
lines12nov6	Rte 12.11.2019	 	 	1 014 m	 	8:44:22 12. november 2019. a.	   	12	False
lines12nov6	Rte 12.11.2019	 	 	826 m	 	8:45:23 12. november 2019. a.	   	6	False
lines12nov6	Rte 12.11.2019	 	 	494 m	 	8:45:47 12. november 2019. a.	   	8	False
lines12nov6	Rte 12.11.2019	 	 	736 m	 	8:46:22 12. november 2019. a.	   	7	False
lines12nov6	Rte 12.11.2019	 	 	1,942 km	 	8:46:58 12. november 2019. a.	   	7	False
lines12nov6	Rte 12.11.2019	 	 	1 264 m	 	8:47:28 12. november 2019. a.	   	12	False
lines12nov6	Rte 12.11.2019	 	 	1 228 m	 	8:49:45 12. november 2019. a.	   	7	False
lines12nov6	Rte 12.11.2019	 	 	647 m	 	8:50:14 12. november 2019. a.	   	6	False
lines12nov6	Rte 12.11.2019	 	 	700 m	 	8:51:54 12. november 2019. a.	   	6	False
lines12nov6	Rte 12.11.2019	 	 	1 073 m	 	8:52:25 12. november 2019. a.	   	8	False
lines12nov6	Rte 12.11.2019	 	 	400 m	 	8:53:06 12. november 2019. a.	   	3	False
lines12nov6	Rte 12.11.2019	 	 	1 162 m	 	8:54:02 12. november 2019. a.	   	6	False
lines12nov6	Rte 12.11.2019	 	 	780 m	 	8:54:31 12. november 2019. a.	   	5	False
lines12nov6	Rte 12.11.2019	 	 	780 m	 	8:54:53 12. november 2019. a.	   	5	False
lines12nov6	Rte 12.11.2019	 	 	627 m	 	8:55:25 12. november 2019. a.	   	7	False
lines12nov6	Rte 12.11.2019	 	 	2,738 km	 	8:57:14 12. november 2019. a.	   	11	False
lines12nov6	Rte 12.11.2019	 	 	1 260 m	 	8:57:37 12. november 2019. a.	   	4	False
lines12nov6	Rte 12.11.2019	 	 	1 076 m	 	8:57:58 12. november 2019. a.	   	7	False
lines12nov6	Rte 12.11.2019	 	 	2,257 km	 	8:58:23 12. november 2019. a.	   	10	False
lines12nov6	Rte 12.11.2019	 	 	1 094 m	 	8:59:45 12. november 2019. a.	   	7	False
lines12nov6	Rte 12.11.2019	 	 	645 m	 	9:00:35 12. november 2019. a.	   	6	False
lines12nov6	Rte 12.11.2019	 	 	484 m	 	9:01:03 12. november 2019. a.	   	7	False
lines12nov6	Rte 12.11.2019	 	 	393 m	 	9:01:33 12. november 2019. a.	   	7	False
lines12nov6	Rte 12.11.2019	 	 	785 m	 	9:01:57 12. november 2019. a.	   	5	False
lines12nov6	Rte 12.11.2019	 	 	1 438 m	 	9:02:28 12. november 2019. a.	   	11	False
lines12nov6	Rte 12.11.2019	 	 	1 031 m	 	9:03:31 12. november 2019. a.	   	5	False
lines12nov6	Rte 12.11.2019	 	 	781 m	 	9:05:29 12. november 2019. a.	   	8	False
lines12nov6	Rte 12.11.2019	 	 	205 m	 	9:07:05 12. november 2019. a.	   	2	False
lines12nov6	Rte 12.11.2019	 	 	159 m	 	9:08:34 12. november 2019. a.	   	2	False
lines12nov6	Rte 12.11.2019	 	 	176 m	 	9:09:56 12. november 2019. a.	   	2	False
lines12nov6	Rte 12.11.2019	 	 	112 m	 	9:12:47 12. november 2019. a.	   	2	False
lines12nov6	Rte 12.11.2019	 	 	684 m	 	9:14:10 12. november 2019. a.	   	2	False
lines12nov6	Rte 12.11.2019	 	 	614 m	 	9:14:21 12. november 2019. a.	   	2	False
