﻿Layer	Name	From...	To...	Length	Comment	Creation Date	Last Activation	# of Waypoints	Lock
lines12nov8	Rte 12.11.2019	 	 	809 m	 	10:27:19 12. november 2019. a.	   	12	False
lines12nov8	Rte 12.11.2019	 	 	1 463 m	 	10:28:10 12. november 2019. a.	   	10	False
lines12nov8	Rte 12.11.2019	 	 	801 m	 	10:29:13 12. november 2019. a.	   	7	False
lines12nov8	Rte 12.11.2019	 	 	1 062 m	 	10:30:16 12. november 2019. a.	   	10	False
lines12nov8	Rte 12.11.2019	 	 	701 m	 	10:32:13 12. november 2019. a.	   	6	False
lines12nov8	Rte 12.11.2019	 	 	1,680 km	 	10:39:49 12. november 2019. a.	   	9	False
lines12nov8	Rte 12.11.2019	 	 	785 m	 	10:40:13 12. november 2019. a.	   	6	False
lines12nov8	Rte 12.11.2019	 	 	1 308 m	 	10:40:35 12. november 2019. a.	   	9	False
lines12nov8	Rte 12.11.2019	 	 	1 042 m	 	10:41:14 12. november 2019. a.	   	8	False
lines12nov8	Rte 12.11.2019	 	 	645 m	 	10:41:49 12. november 2019. a.	   	8	False
lines12nov8	Rte 12.11.2019	 	 	421 m	 	10:44:04 12. november 2019. a.	   	8	False
lines12nov8	Rte 12.11.2019	 	 	597 m	 	10:44:35 12. november 2019. a.	   	10	False
lines12nov8	Rte 12.11.2019	 	 	1,883 km	 	10:48:16 12. november 2019. a.	   	9	False
lines12nov8	Rte 12.11.2019	 	 	2,460 km	 	10:48:39 12. november 2019. a.	   	6	False
lines12nov8	Rte 12.11.2019	 	 	2,348 km	 	10:51:46 12. november 2019. a.	   	25	False
lines12nov8	Rte 12.11.2019	 	 	720 m	 	10:52:23 12. november 2019. a.	   	8	False
lines12nov8	Rte 12.11.2019	 	 	1 032 m	 	10:53:06 12. november 2019. a.	   	8	False
lines12nov8	Rte 12.11.2019	 	 	1 307 m	 	10:53:26 12. november 2019. a.	   	7	False
lines12nov8	Rte 12.11.2019	 	 	1,809 km	 	10:54:05 12. november 2019. a.	   	8	False
lines12nov8	Rte 12.11.2019	 	 	1 396 m	 	10:55:18 12. november 2019. a.	   	11	False
lines12nov8	Rte 12.11.2019	 	 	846 m	 	10:55:52 12. november 2019. a.	   	10	False
lines12nov8	Rte 12.11.2019	 	 	807 m	 	10:56:26 12. november 2019. a.	   	6	False
lines12nov8	Rte 12.11.2019	 	 	2,379 km	 	11:03:35 12. november 2019. a.	   	11	False
lines12nov8	Rte 12.11.2019	 	 	1 218 m	 	11:05:51 12. november 2019. a.	   	7	False
lines12nov8	Rte 12.11.2019	 	 	702 m	 	11:06:18 12. november 2019. a.	   	8	False
lines12nov8	Rte 12.11.2019	 	 	607 m	 	11:07:31 12. november 2019. a.	   	10	False
lines12nov8	Rte 12.11.2019	 	 	933 m	 	11:09:02 12. november 2019. a.	   	16	False
lines12nov8	Rte 12.11.2019	 	 	437 m	 	11:10:24 12. november 2019. a.	   	7	False
lines12nov8	Rte 12.11.2019	 	 	1,598 km	 	11:12:00 12. november 2019. a.	   	18	False
lines12nov8	Rte 12.11.2019	 	 	299 m	 	11:13:03 12. november 2019. a.	   	6	False
lines12nov8	Rte 12.11.2019	 	 	869 m	 	12:00:34 12. november 2019. a.	   	5	False
lines12nov8	Rte 12.11.2019	 	 	867 m	 	12:01:34 12. november 2019. a.	   	7	False
lines12nov8	Rte 12.11.2019	 	 	1 079 m	 	12:05:20 12. november 2019. a.	   	6	False
lines12nov8	Rte 12.11.2019	 	 	1 090 m	 	12:06:13 12. november 2019. a.	   	11	False
lines12nov8	Rte 12.11.2019	 	 	999 m	 	12:06:36 12. november 2019. a.	   	10	False
lines12nov8	Rte 12.11.2019	 	 	961 m	 	12:07:21 12. november 2019. a.	   	9	False
lines12nov8	Rte 12.11.2019	 	 	1 441 m	 	12:08:04 12. november 2019. a.	   	8	False
lines12nov8	Rte 12.11.2019	 	 	1 106 m	 	12:09:24 12. november 2019. a.	   	6	False
lines12nov8	Rte 12.11.2019	 	 	580 m	 	12:12:16 12. november 2019. a.	   	6	False
lines12nov8	Rte 12.11.2019	 	 	1 364 m	 	12:13:52 12. november 2019. a.	   	13	False
lines12nov8	Rte 12.11.2019	 	 	1 005 m	 	12:15:30 12. november 2019. a.	   	7	False
lines12nov8	Rte 12.11.2019	 	 	1 266 m	 	12:16:10 12. november 2019. a.	   	6	False
lines12nov8	Rte 12.11.2019	 	 	453 m	 	12:16:48 12. november 2019. a.	   	4	False
lines12nov8	Rte 12.11.2019	 	 	528 m	 	12:19:49 12. november 2019. a.	   	4	False
lines12nov8	Rte 12.11.2019	 	 	533 m	 	12:20:41 12. november 2019. a.	   	5	False
lines12nov8	Rte 12.11.2019	 	 	496 m	 	12:21:16 12. november 2019. a.	   	4	False
lines12nov8	Rte 12.11.2019	 	 	818 m	 	12:22:12 12. november 2019. a.	   	4	False
lines12nov8	Rte 12.11.2019	 	 	357 m	 	12:23:18 12. november 2019. a.	   	6	False
lines12nov8	Rte 12.11.2019	 	 	1,584 km	 	12:24:30 12. november 2019. a.	   	6	False
lines12nov8	Rte 12.11.2019	 	 	490 m	 	12:27:10 12. november 2019. a.	   	5	False
