﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-10-12	 	 	628 m	 	8:36:03 12. oktoober 2020. a.	   	2	Blue	False	8:36:00 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,502 NM	 	8:36:18 12. oktoober 2020. a.	   	8	Blue	False	8:36:06 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	1,342 NM	 	8:36:28 12. oktoober 2020. a.	   	12	Blue	False	8:36:20 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,887 NM	 	8:36:35 12. oktoober 2020. a.	   	5	Blue	False	8:36:31 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,544 NM	 	8:36:40 12. oktoober 2020. a.	   	5	Blue	False	8:36:36 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,501 NM	 	8:36:44 12. oktoober 2020. a.	   	5	Blue	False	8:36:41 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	843 m	 	8:36:49 12. oktoober 2020. a.	   	5	Blue	False	8:36:46 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	447 m	 	8:36:54 12. oktoober 2020. a.	   	4	Blue	False	8:36:51 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	550 m	 	8:36:59 12. oktoober 2020. a.	   	5	Blue	False	8:36:55 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	558 m	 	8:37:05 12. oktoober 2020. a.	   	5	Blue	False	8:37:02 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	227 m	 	8:37:09 12. oktoober 2020. a.	   	3	Blue	False	8:37:07 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	418 m	 	8:37:13 12. oktoober 2020. a.	   	4	Blue	False	8:37:11 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	336 m	 	8:37:20 12. oktoober 2020. a.	   	5	Blue	False	8:37:16 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	749 m	 	8:37:26 12. oktoober 2020. a.	   	4	Blue	False	8:37:22 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	801 m	 	8:37:35 12. oktoober 2020. a.	   	6	Blue	False	8:37:31 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	367 m	 	8:37:41 12. oktoober 2020. a.	   	5	Blue	False	8:37:37 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	405 m	 	8:37:46 12. oktoober 2020. a.	   	4	Blue	False	8:37:44 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	318 m	 	8:38:22 12. oktoober 2020. a.	   	3	Blue	False	8:37:48 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	641 m	 	8:38:46 12. oktoober 2020. a.	   	4	Blue	False	8:38:44 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,555 NM	 	8:38:53 12. oktoober 2020. a.	   	6	Blue	False	8:38:49 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	1,284 NM	 	8:39:02 12. oktoober 2020. a.	   	6	Blue	False	8:38:57 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	1,290 NM	 	8:39:07 12. oktoober 2020. a.	   	7	Blue	False	8:39:03 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	1,206 NM	 	8:39:11 12. oktoober 2020. a.	   	6	Blue	False	8:39:08 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,709 NM	 	8:39:17 12. oktoober 2020. a.	   	7	Blue	False	8:39:13 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,803 NM	 	8:39:22 12. oktoober 2020. a.	   	4	Blue	False	8:39:18 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,788 NM	 	8:39:27 12. oktoober 2020. a.	   	4	Blue	False	8:39:23 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,608 NM	 	8:39:31 12. oktoober 2020. a.	   	3	Blue	False	8:39:28 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	475 m	 	8:39:35 12. oktoober 2020. a.	   	3	Blue	False	8:39:33 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,544 NM	 	8:39:40 12. oktoober 2020. a.	   	6	Blue	False	8:39:37 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	804 m	 	8:39:45 12. oktoober 2020. a.	   	5	Blue	False	8:39:42 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	343 m	 	8:39:50 12. oktoober 2020. a.	   	4	Blue	False	8:39:48 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	660 m	 	8:39:55 12. oktoober 2020. a.	   	5	Blue	False	8:39:52 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	764 m	 	8:39:59 12. oktoober 2020. a.	   	5	Blue	False	8:39:56 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	516 m	 	8:40:03 12. oktoober 2020. a.	   	4	Blue	False	8:40:00 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	345 m	 	8:40:09 12. oktoober 2020. a.	   	5	Blue	False	8:40:06 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	232 m	 	8:40:14 12. oktoober 2020. a.	   	4	Blue	False	8:40:12 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	377 m	 	8:40:20 12. oktoober 2020. a.	   	5	Blue	False	8:40:17 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	239 m	 	8:40:25 12. oktoober 2020. a.	   	4	Blue	False	8:40:23 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	681 m	 	8:40:31 12. oktoober 2020. a.	   	6	Blue	False	8:40:27 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,503 NM	 	8:40:37 12. oktoober 2020. a.	   	5	Blue	False	8:40:34 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	600 m	 	8:40:42 12. oktoober 2020. a.	   	5	Blue	False	8:40:39 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	886 m	 	8:40:49 12. oktoober 2020. a.	   	6	Blue	False	8:40:45 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	399 m	 	8:40:53 12. oktoober 2020. a.	   	5	Blue	False	8:40:50 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	459 m	 	8:40:56 12. oktoober 2020. a.	   	4	Blue	False	8:40:54 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	717 m	 	8:41:02 12. oktoober 2020. a.	   	7	Blue	False	8:40:58 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	406 m	 	8:41:07 12. oktoober 2020. a.	   	6	Blue	False	8:41:03 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	263 m	 	8:41:11 12. oktoober 2020. a.	   	3	Blue	False	8:41:08 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	460 m	 	8:41:15 12. oktoober 2020. a.	   	5	Blue	False	8:41:12 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	500 m	 	8:41:20 12. oktoober 2020. a.	   	5	Blue	False	8:41:16 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	249 m	 	8:41:26 12. oktoober 2020. a.	   	3	Blue	False	8:41:23 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	555 m	 	8:41:33 12. oktoober 2020. a.	   	5	Blue	False	8:41:29 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	181 m	 	8:41:40 12. oktoober 2020. a.	   	4	Blue	False	8:41:37 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	423 m	 	8:41:47 12. oktoober 2020. a.	   	5	Blue	False	8:41:44 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	437 m	 	8:41:53 12. oktoober 2020. a.	   	5	Blue	False	8:41:49 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	705 m	 	8:42:02 12. oktoober 2020. a.	   	7	Blue	False	8:41:57 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,643 NM	 	8:43:07 12. oktoober 2020. a.	   	5	Blue	False	8:43:04 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,812 NM	 	8:43:22 12. oktoober 2020. a.	   	7	Blue	False	8:43:16 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	859 m	 	8:43:25 12. oktoober 2020. a.	   	4	Blue	False	8:43:23 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,552 NM	 	8:43:35 12. oktoober 2020. a.	   	6	Blue	False	8:43:31 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	379 m	 	8:43:39 12. oktoober 2020. a.	   	4	Blue	False	8:43:37 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	287 m	 	8:43:43 12. oktoober 2020. a.	   	3	Blue	False	8:43:41 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	813 m	 	8:43:49 12. oktoober 2020. a.	   	4	Blue	False	8:43:46 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	519 m	 	8:43:53 12. oktoober 2020. a.	   	4	Blue	False	8:43:50 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	732 m	 	8:43:59 12. oktoober 2020. a.	   	5	Blue	False	8:43:56 12. oktoober 2020. a.
