﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-10-12	 	 	0,674 NM	APEN 19	8:57:10 12. oktoober 2020. a.	   	5	Blue	False	8:56:49 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	874 m	 	8:57:15 12. oktoober 2020. a.	   	6	Blue	False	8:57:11 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	924 m	 	8:57:20 12. oktoober 2020. a.	   	4	Blue	False	8:57:16 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,751 NM	 	8:57:25 12. oktoober 2020. a.	   	6	Blue	False	8:57:21 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,613 NM	 	8:57:28 12. oktoober 2020. a.	   	5	Blue	False	8:57:26 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,593 NM	 	8:57:33 12. oktoober 2020. a.	   	6	Blue	False	8:57:30 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	491 m	 	8:57:36 12. oktoober 2020. a.	   	3	Blue	False	8:57:34 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,510 NM	 	8:57:42 12. oktoober 2020. a.	   	6	Blue	False	8:57:38 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	878 m	 	8:57:47 12. oktoober 2020. a.	   	6	Blue	False	8:57:43 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	739 m	 	8:57:51 12. oktoober 2020. a.	   	5	Blue	False	8:57:48 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	309 m	 	8:57:55 12. oktoober 2020. a.	   	4	Blue	False	8:57:52 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,517 NM	 	8:58:03 12. oktoober 2020. a.	   	6	Blue	False	8:57:59 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	712 m	 	8:58:06 12. oktoober 2020. a.	   	3	Blue	False	8:58:04 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	751 m	 	8:58:10 12. oktoober 2020. a.	   	5	Blue	False	8:58:08 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	467 m	 	8:58:15 12. oktoober 2020. a.	   	5	Blue	False	8:58:12 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	848 m	 	8:58:20 12. oktoober 2020. a.	   	6	Blue	False	8:58:17 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	413 m	 	8:58:25 12. oktoober 2020. a.	   	4	Blue	False	8:58:23 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	896 m	 	8:58:31 12. oktoober 2020. a.	   	8	Blue	False	8:58:26 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	876 m	 	8:58:35 12. oktoober 2020. a.	   	5	Blue	False	8:58:32 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,711 NM	 	8:58:41 12. oktoober 2020. a.	   	6	Blue	False	8:58:37 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,658 NM	 	8:58:45 12. oktoober 2020. a.	   	6	Blue	False	8:58:42 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,595 NM	 	8:58:51 12. oktoober 2020. a.	   	7	Blue	False	8:58:47 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	605 m	 	8:58:57 12. oktoober 2020. a.	   	5	Blue	False	8:58:54 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	753 m	 	8:59:01 12. oktoober 2020. a.	   	5	Blue	False	8:58:58 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,625 NM	 	8:59:07 12. oktoober 2020. a.	   	7	Blue	False	8:59:04 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,754 NM	 	8:59:13 12. oktoober 2020. a.	   	6	Blue	False	8:59:09 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,519 NM	 	8:59:18 12. oktoober 2020. a.	   	8	Blue	False	8:59:14 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	552 m	 	8:59:22 12. oktoober 2020. a.	   	4	Blue	False	8:59:19 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	564 m	 	8:59:26 12. oktoober 2020. a.	   	4	Blue	False	8:59:23 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	262 m	 	8:59:31 12. oktoober 2020. a.	   	4	Blue	False	8:59:29 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	333 m	 	8:59:36 12. oktoober 2020. a.	   	5	Blue	False	8:59:33 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	740 m	 	8:59:40 12. oktoober 2020. a.	   	5	Blue	False	8:59:37 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	620 m	 	8:59:45 12. oktoober 2020. a.	   	4	Blue	False	8:59:42 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	443 m	 	8:59:49 12. oktoober 2020. a.	   	4	Blue	False	8:59:46 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,528 NM	 	8:59:57 12. oktoober 2020. a.	   	6	Blue	False	8:59:53 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	519 m	 	9:00:02 12. oktoober 2020. a.	   	5	Blue	False	8:59:58 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	591 m	 	9:00:07 12. oktoober 2020. a.	   	6	Blue	False	9:00:03 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	723 m	 	9:00:14 12. oktoober 2020. a.	   	5	Blue	False	9:00:11 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,526 NM	 	9:00:20 12. oktoober 2020. a.	   	4	Blue	False	9:00:16 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	818 m	 	9:00:24 12. oktoober 2020. a.	   	4	Blue	False	9:00:22 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	540 m	 	9:00:28 12. oktoober 2020. a.	   	5	Blue	False	9:00:25 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	437 m	 	9:00:32 12. oktoober 2020. a.	   	5	Blue	False	9:00:30 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	517 m	 	9:00:37 12. oktoober 2020. a.	   	4	Blue	False	9:00:34 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,552 NM	 	9:00:42 12. oktoober 2020. a.	   	6	Blue	False	9:00:39 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	793 m	 	9:00:47 12. oktoober 2020. a.	   	6	Blue	False	9:00:44 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	628 m	 	9:00:53 12. oktoober 2020. a.	   	4	Blue	False	9:00:49 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	795 m	 	9:00:57 12. oktoober 2020. a.	   	4	Blue	False	9:00:54 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	559 m	 	9:01:03 12. oktoober 2020. a.	   	5	Blue	False	9:01:00 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	660 m	 	9:01:08 12. oktoober 2020. a.	   	6	Blue	False	9:01:04 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	713 m	 	9:01:13 12. oktoober 2020. a.	   	6	Blue	False	9:01:09 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	0,994 NM	 	9:01:18 12. oktoober 2020. a.	   	6	Blue	False	9:01:14 12. oktoober 2020. a.
True	Rte 2020-10-12	 	 	695 m	 	9:01:26 12. oktoober 2020. a.	   	4	Blue	False	9:01:23 12. oktoober 2020. a.
