﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-10-08	 	 	1,186 NM	 	7:59:16 8. oktoober 2020. a.	   	5	Blue	False	7:59:12 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,923 NM	 	7:59:23 8. oktoober 2020. a.	   	6	Blue	False	7:59:17 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,635 NM	 	7:59:28 8. oktoober 2020. a.	   	5	Blue	False	7:59:24 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,629 NM	 	7:59:31 8. oktoober 2020. a.	   	2	Blue	False	7:59:29 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,634 NM	 	7:59:35 8. oktoober 2020. a.	   	2	Blue	False	7:59:32 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,530 NM	 	7:59:39 8. oktoober 2020. a.	   	2	Blue	False	7:59:37 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,708 NM	 	7:59:44 8. oktoober 2020. a.	   	5	Blue	False	7:59:40 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,815 NM	 	7:59:49 8. oktoober 2020. a.	   	6	Blue	False	7:59:45 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,505 NM	 	7:59:54 8. oktoober 2020. a.	   	4	Blue	False	7:59:51 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	415 m	 	7:59:59 8. oktoober 2020. a.	   	3	Blue	False	7:59:57 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,522 NM	 	8:00:06 8. oktoober 2020. a.	   	6	Blue	False	8:00:02 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,672 NM	 	8:00:54 8. oktoober 2020. a.	   	5	Blue	False	8:00:50 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,800 NM	 	8:01:01 8. oktoober 2020. a.	   	4	Blue	False	8:00:56 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	670 m	 	8:01:06 8. oktoober 2020. a.	   	5	Blue	False	8:01:03 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,749 NM	 	8:01:13 8. oktoober 2020. a.	   	7	Blue	False	8:01:08 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,586 NM	 	8:01:18 8. oktoober 2020. a.	   	6	Blue	False	8:01:14 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	271 m	 	8:01:22 8. oktoober 2020. a.	   	3	Blue	False	8:01:20 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,543 NM	 	8:01:27 8. oktoober 2020. a.	   	6	Blue	False	8:01:23 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,535 NM	 	8:01:32 8. oktoober 2020. a.	   	5	Blue	False	8:01:29 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	870 m	 	8:01:37 8. oktoober 2020. a.	   	5	Blue	False	8:01:34 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,571 NM	 	8:01:41 8. oktoober 2020. a.	   	4	Blue	False	8:01:38 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	373 m	 	8:01:45 8. oktoober 2020. a.	   	3	Blue	False	8:01:43 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	702 m	 	8:01:50 8. oktoober 2020. a.	   	4	Blue	False	8:01:46 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	855 m	 	8:01:55 8. oktoober 2020. a.	   	4	Blue	False	8:01:52 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,804 NM	 	8:02:04 8. oktoober 2020. a.	   	7	Blue	False	8:01:59 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	453 m	 	8:02:12 8. oktoober 2020. a.	   	5	Blue	False	8:02:08 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	719 m	 	8:02:17 8. oktoober 2020. a.	   	5	Blue	False	8:02:14 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	569 m	 	8:02:22 8. oktoober 2020. a.	   	5	Blue	False	8:02:19 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	412 m	 	8:02:27 8. oktoober 2020. a.	   	3	Blue	False	8:02:24 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	665 m	 	8:02:33 8. oktoober 2020. a.	   	4	Blue	False	8:02:30 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	563 m	 	8:02:39 8. oktoober 2020. a.	   	4	Blue	False	8:02:35 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	627 m	 	8:02:46 8. oktoober 2020. a.	   	6	Blue	False	8:02:41 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	2,001 NM	ANS 250	8:04:03 8. oktoober 2020. a.	   	5	Blue	False	8:03:27 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,568 NM	 	8:04:07 8. oktoober 2020. a.	   	5	Blue	False	8:04:03 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	730 m	 	8:04:14 8. oktoober 2020. a.	   	6	Blue	False	8:04:10 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	696 m	 	8:04:20 8. oktoober 2020. a.	   	6	Blue	False	8:04:16 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,592 NM	 	8:04:27 8. oktoober 2020. a.	   	8	Blue	False	8:04:22 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	641 m	 	8:04:32 8. oktoober 2020. a.	   	4	Blue	False	8:04:29 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	454 m	 	8:04:37 8. oktoober 2020. a.	   	4	Blue	False	8:04:34 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	450 m	 	8:04:54 8. oktoober 2020. a.	   	4	Blue	False	8:04:50 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	414 m	 	8:05:00 8. oktoober 2020. a.	   	5	Blue	False	8:04:56 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	384 m	 	8:05:04 8. oktoober 2020. a.	   	3	Blue	False	8:05:01 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,645 NM	 	8:05:16 8. oktoober 2020. a.	   	6	Blue	False	8:05:12 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,503 NM	 	8:05:23 8. oktoober 2020. a.	   	5	Blue	False	8:05:19 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	819 m	 	8:05:32 8. oktoober 2020. a.	   	5	Blue	False	8:05:29 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	738 m	 	8:05:38 8. oktoober 2020. a.	   	5	Blue	False	8:05:34 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	0,513 NM	 	8:05:46 8. oktoober 2020. a.	   	7	Blue	False	8:05:41 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	363 m	 	8:05:54 8. oktoober 2020. a.	   	6	Blue	False	8:05:50 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	523 m	 	8:06:04 8. oktoober 2020. a.	   	6	Blue	False	8:06:00 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	583 m	 	8:06:09 8. oktoober 2020. a.	   	4	Blue	False	8:06:06 8. oktoober 2020. a.
True	Rte 2020-10-08	 	 	584 m	 	8:06:18 8. oktoober 2020. a.	   	5	Blue	False	8:06:15 8. oktoober 2020. a.
