﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-10-10	 	 	1,643 NM	 	7:05:40 10. oktoober 2020. a.	   	12	Blue	False	7:05:14 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	813 m	 	7:05:45 10. oktoober 2020. a.	   	4	Blue	False	7:05:41 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,684 NM	 	7:05:53 10. oktoober 2020. a.	   	6	Blue	False	7:05:47 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,520 NM	 	7:06:03 10. oktoober 2020. a.	   	5	Blue	False	7:06:00 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	846 m	 	7:06:08 10. oktoober 2020. a.	   	5	Blue	False	7:06:04 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,595 NM	 	7:06:14 10. oktoober 2020. a.	   	5	Blue	False	7:06:10 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,614 NM	 	7:06:20 10. oktoober 2020. a.	   	4	Blue	False	7:06:17 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	909 m	 	7:06:25 10. oktoober 2020. a.	   	5	Blue	False	7:06:22 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,509 NM	 	7:06:32 10. oktoober 2020. a.	   	6	Blue	False	7:06:26 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	1,813 NM	 	7:06:39 10. oktoober 2020. a.	   	8	Blue	False	7:06:33 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	1,148 NM	 	7:06:44 10. oktoober 2020. a.	   	2	Blue	False	7:06:41 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,999 NM	 	7:06:51 10. oktoober 2020. a.	   	6	Blue	False	7:06:46 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	2,160 NM	 	7:06:58 10. oktoober 2020. a.	   	6	Blue	False	7:06:52 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,844 NM	 	7:07:03 10. oktoober 2020. a.	   	5	Blue	False	7:06:59 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	1,007 NM	 	7:07:13 10. oktoober 2020. a.	   	7	Blue	False	7:07:07 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,990 NM	 	7:07:18 10. oktoober 2020. a.	   	5	Blue	False	7:07:14 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	1,048 NM	 	7:07:24 10. oktoober 2020. a.	   	6	Blue	False	7:07:19 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,604 NM	 	7:07:30 10. oktoober 2020. a.	   	5	Blue	False	7:07:25 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,859 NM	 	7:07:38 10. oktoober 2020. a.	   	9	Blue	False	7:07:32 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,833 NM	 	7:07:45 10. oktoober 2020. a.	   	9	Blue	False	7:07:39 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	1,022 NM	 	7:07:52 10. oktoober 2020. a.	   	7	Blue	False	7:07:46 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,680 NM	 	7:07:57 10. oktoober 2020. a.	   	5	Blue	False	7:07:54 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	672 m	 	7:08:04 10. oktoober 2020. a.	   	7	Blue	False	7:08:00 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	923 m	 	7:08:09 10. oktoober 2020. a.	   	4	Blue	False	7:08:06 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,528 NM	 	7:08:16 10. oktoober 2020. a.	   	6	Blue	False	7:08:11 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	916 m	 	7:08:22 10. oktoober 2020. a.	   	4	Blue	False	7:08:19 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,684 NM	 	7:08:28 10. oktoober 2020. a.	   	6	Blue	False	7:08:24 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	429 m	 	7:08:33 10. oktoober 2020. a.	   	3	Blue	False	7:08:29 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	648 m	 	7:08:38 10. oktoober 2020. a.	   	4	Blue	False	7:08:34 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	814 m	 	7:08:45 10. oktoober 2020. a.	   	7	Blue	False	7:08:41 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,621 NM	 	7:08:51 10. oktoober 2020. a.	   	6	Blue	False	7:08:46 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,709 NM	 	7:08:57 10. oktoober 2020. a.	   	6	Blue	False	7:08:53 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	790 m	 	7:09:03 10. oktoober 2020. a.	   	5	Blue	False	7:08:59 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,840 NM	 	7:09:11 10. oktoober 2020. a.	   	5	Blue	False	7:09:06 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,731 NM	 	7:09:18 10. oktoober 2020. a.	   	7	Blue	False	7:09:12 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	831 m	 	7:09:23 10. oktoober 2020. a.	   	6	Blue	False	7:09:20 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	343 m	 	7:09:28 10. oktoober 2020. a.	   	3	Blue	False	7:09:25 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	332 m	 	7:09:34 10. oktoober 2020. a.	   	5	Blue	False	7:09:30 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	446 m	 	7:09:39 10. oktoober 2020. a.	   	4	Blue	False	7:09:36 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	558 m	 	7:09:44 10. oktoober 2020. a.	   	4	Blue	False	7:09:40 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	610 m	 	7:09:50 10. oktoober 2020. a.	   	5	Blue	False	7:09:46 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	731 m	 	7:09:57 10. oktoober 2020. a.	   	6	Blue	False	7:09:51 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,704 NM	 	7:10:07 10. oktoober 2020. a.	   	7	Blue	False	7:10:02 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,900 NM	 	7:10:13 10. oktoober 2020. a.	   	6	Blue	False	7:10:09 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	791 m	 	7:10:19 10. oktoober 2020. a.	   	4	Blue	False	7:10:16 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,544 NM	 	7:10:28 10. oktoober 2020. a.	   	6	Blue	False	7:10:23 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	691 m	 	7:10:34 10. oktoober 2020. a.	   	5	Blue	False	7:10:30 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	827 m	 	7:10:40 10. oktoober 2020. a.	   	5	Blue	False	7:10:36 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,581 NM	 	7:10:44 10. oktoober 2020. a.	   	4	Blue	False	7:10:41 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,792 NM	 	7:10:51 10. oktoober 2020. a.	   	8	Blue	False	7:10:46 10. oktoober 2020. a.
