﻿Visible	Name	From	To	Length	Comment	Modified	Last Activation	Point Count	Color	Locked	Created
True	Rte 2020-10-10	 	 	724 m	 	14:20:16 10. oktoober 2020. a.	   	5	Blue	False	14:20:11 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	663 m	 	14:20:39 10. oktoober 2020. a.	   	4	Blue	False	14:20:34 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	647 m	 	14:20:46 10. oktoober 2020. a.	   	4	Blue	False	14:20:42 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	718 m	 	14:20:54 10. oktoober 2020. a.	   	4	Blue	False	14:20:49 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	563 m	 	14:21:10 10. oktoober 2020. a.	   	4	Blue	False	14:21:05 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	555 m	 	14:21:16 10. oktoober 2020. a.	   	4	Blue	False	14:21:12 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	491 m	 	14:21:22 10. oktoober 2020. a.	   	4	Blue	False	14:21:18 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	389 m	 	14:21:27 10. oktoober 2020. a.	   	3	Blue	False	14:21:25 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	616 m	 	14:21:38 10. oktoober 2020. a.	   	5	Blue	False	14:21:33 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	506 m	 	14:21:45 10. oktoober 2020. a.	   	4	Blue	False	14:21:42 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	353 m	 	14:21:54 10. oktoober 2020. a.	   	4	Blue	False	14:21:50 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	312 m	 	14:22:01 10. oktoober 2020. a.	   	3	Blue	False	14:21:58 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	311 m	 	14:22:06 10. oktoober 2020. a.	   	3	Blue	False	14:22:03 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	574 m	 	14:22:14 10. oktoober 2020. a.	   	4	Blue	False	14:22:10 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	468 m	 	14:22:18 10. oktoober 2020. a.	   	3	Blue	False	14:22:16 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,560 NM	 	14:22:31 10. oktoober 2020. a.	   	6	Blue	False	14:22:24 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	333 m	 	14:22:39 10. oktoober 2020. a.	   	4	Blue	False	14:22:34 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	503 m	 	14:22:48 10. oktoober 2020. a.	   	3	Blue	False	14:22:45 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	555 m	 	14:22:55 10. oktoober 2020. a.	   	4	Blue	False	14:22:51 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	417 m	 	14:23:16 10. oktoober 2020. a.	   	4	Blue	False	14:23:12 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	433 m	 	14:23:22 10. oktoober 2020. a.	   	3	Blue	False	14:23:19 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	478 m	 	14:23:34 10. oktoober 2020. a.	   	4	Blue	False	14:23:30 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	362 m	 	14:24:27 10. oktoober 2020. a.	   	4	Blue	False	14:24:22 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	390 m	 	14:25:01 10. oktoober 2020. a.	   	4	Blue	False	14:24:57 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	498 m	 	14:25:07 10. oktoober 2020. a.	   	4	Blue	False	14:25:04 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	735 m	 	14:25:24 10. oktoober 2020. a.	   	7	Blue	False	14:25:17 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	414 m	 	14:25:35 10. oktoober 2020. a.	   	4	Blue	False	14:25:31 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	355 m	 	14:25:45 10. oktoober 2020. a.	   	4	Blue	False	14:25:40 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	699 m	 	14:26:03 10. oktoober 2020. a.	   	5	Blue	False	14:25:58 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	618 m	 	14:26:10 10. oktoober 2020. a.	   	5	Blue	False	14:26:06 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,680 NM	 	14:30:35 10. oktoober 2020. a.	   	5	Blue	False	14:30:30 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,643 NM	 	14:30:42 10. oktoober 2020. a.	   	6	Blue	False	14:30:37 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	652 m	 	14:30:49 10. oktoober 2020. a.	   	5	Blue	False	14:30:45 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	468 m	 	14:30:58 10. oktoober 2020. a.	   	4	Blue	False	14:30:53 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,585 NM	 	14:31:05 10. oktoober 2020. a.	   	4	Blue	False	14:31:01 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,605 NM	 	14:31:13 10. oktoober 2020. a.	   	5	Blue	False	14:31:07 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,630 NM	 	14:31:20 10. oktoober 2020. a.	   	5	Blue	False	14:31:15 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	671 m	 	14:31:27 10. oktoober 2020. a.	   	4	Blue	False	14:31:23 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	448 m	 	14:31:33 10. oktoober 2020. a.	   	4	Blue	False	14:31:30 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	856 m	 	14:31:39 10. oktoober 2020. a.	   	5	Blue	False	14:31:35 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	563 m	 	14:31:47 10. oktoober 2020. a.	   	4	Blue	False	14:31:44 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	365 m	 	14:31:53 10. oktoober 2020. a.	   	3	Blue	False	14:31:50 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	470 m	 	14:31:58 10. oktoober 2020. a.	   	4	Blue	False	14:31:55 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	553 m	 	14:32:03 10. oktoober 2020. a.	   	3	Blue	False	14:32:00 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,531 NM	 	14:34:09 10. oktoober 2020. a.	   	5	Blue	False	14:34:05 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	835 m	 	14:34:16 10. oktoober 2020. a.	   	4	Blue	False	14:34:12 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	566 m	 	14:38:18 10. oktoober 2020. a.	   	4	Blue	False	14:38:13 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	704 m	 	14:38:23 10. oktoober 2020. a.	   	4	Blue	False	14:38:19 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,559 NM	 	14:38:29 10. oktoober 2020. a.	   	5	Blue	False	14:38:24 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	405 m	 	14:38:35 10. oktoober 2020. a.	   	3	Blue	False	14:38:32 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	715 m	 	14:38:41 10. oktoober 2020. a.	   	5	Blue	False	14:38:38 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,616 NM	 	14:38:48 10. oktoober 2020. a.	   	6	Blue	False	14:38:44 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,558 NM	 	14:38:59 10. oktoober 2020. a.	   	5	Blue	False	14:38:54 10. oktoober 2020. a.
True	Rte 2020-10-10	 	 	0,593 NM	 	14:39:07 10. oktoober 2020. a.	   	5	Blue	False	14:39:03 10. oktoober 2020. a.
